/cdn.vox-cdn.com/uploads/chorus_image/image/46784806/usa-today-7408264.0.jpg)
The ACC is kicking into high gear tomorrow with the start of the ACC Kickoff. Boston College, in order to be ready for the media frenzy, released their media guide today, along with an updated roster. Unlike many other teams, BC did not release a depth chart, which makes sense with such a young roster filled with many position battles. Here are some of the updates:
Here Comes The Recruiting Class of 2015:
The 28 new Eagles received their numbers, and many of the "athletes" were slotted into positions and given their numbers. Most notably Chris Garrison will be a wide receiver, not a tight end. Also, there appears to be two walk ons in the crew: John Fadule, a quarterback, and Colton Cardinal, a linebacker.
2 | Zach Allen | FR | DE | 6-5 | 265 | New Canaan HS/New Canaan, Conn. |
5 | Jeff Smith | FR | QB | 6-1 | 182 | Central Catholic/Seminole, Fla. |
11 | Wyatt Ray | FR | DE | 6-3 | 230 | St. Thomas Aquinas/Boca Raton, Fla. |
14 | John Fadule | FR | QB | 6-1 | 215 | Wellesley/Wellesley, Mass. |
15 | Elijah Robinson | FR | QB | 6-2 | 187 | Montclair/Montclair, N.J. |
15 | Taj-Amir Torres | FR | DB | 5-10 | 170 | Amherst-Pelham Regional/Amherst, Mass. |
19 | Ben Glines | FR | ATH | 6-2 | 205 | St. Xavier/Cincinnati, Ohio |
21 | Lukas Denis | FR | DB | 5-11 | 170 | Everett/Everett, Mass. |
25 | Mehdi El Attrach | FR | DB | 6-1 | 185 | Lake Nona/Orlando, Fla. |
34 | Jordan Gowins | FR | RB | 5-11 | 212 | St. Anthonyâ?TMs/Bellport, N.Y. |
37 | Michael Walker | FR | DB | 6-0 | 195 | Naples/Naples, Fla. |
41 | William Harris | FR | DB | 6-2 | 193 | Choate Rosemary/Suwannee, Ga. |
43 | Sharrieff Grice | FR | LB | 6-1 | 201 | Kingswood Oxford/Naugatuck, Conn. |
46 | Jimmy Martin | FR | LB | 5-11 | 220 | Orangewood Christian/Winter Park, Fla. |
48 | Tanner Karafa | FR | LB | 6-3 | 240 | Stone Bridge HS/Ashburn, Va. |
51 | Colton Cardinal | FR | LB | 6-3 | 230 | Franklin/Franklin, Mass. |
55 | Wyatt Knopfke | FR | OL | 6-4 | 285 | St. Stephenâ?TMs Episcopal/Bradenton, Fla. |
58 | Grady Higgins | FR | LB | 6-2 | 215 | Santa Margarita Catholic/Cota de Caza, Calif. |
66 | Anthony Palazzolo | FR | OL | 6-6 | 315 | Fairfield College Prep/Fairfield, Conn. |
67 | Aaron Monteiro | FR | OL | 6-7 | 336 | Brockton/Brockton, Mass. |
70 | John Phillips | FR | OL | 6-6 | 295 | Christian Brothers Academy/Phoenix, N.Y. |
75 | Chris Lindstrom | FR | OL | 6-4 | 260 | Shepherd Hill/Dudley, Mass. |
82 | Nolan Borgersen | FR | WR | 6-3 | 200 | Westwood Regional/Westwood, N.J. |
85 | Chase Pankey | FR | WR | 6-1 | 179 | Archbishop Moeller/Cincinnati, Ohio |
86 | Chris Garrison | FR | WR | 6-4 | 215 | Lawrence Academy/Goffstown, N.H. |
95 | Jake Burt | FR | TE | 6-5 | 230 | St. John's Prep (Danvers)/Lynnfield, Mass. |
96 | Ray Smith | FR | DT | 6-1 | 264 | Cathedral Catholic/Carlsbad, Calif. |
99 | Colton Lichtenberg | FR | K | 5-10 | 85 (sic) |
Savannah Country Day/Savannah, Ga. |
Also, graduate transfer defensive lineman Evan Kelly (from Richmond) will be wearing #99.
The Redshirts are coming
Lots of folks around here asked which freshmen last year did not play and who would receive a redshirt. The following players received redshirts:
16 | Troy Flutie | RS FR | QB | 6-0 | 182 | Natick/Natick, Mass. |
---|---|---|---|---|---|---|
24 | Allen Dawson | RS FR | DB | 6-0 | 191 | Cheshire Academy (Conn.)/Ft. Lauderdale, Fla. |
38 | Richard Wilson | RS FR | FB | 5-10 | 224 | Detroit Country Day/Southfield, Mich. |
47 | Cameron Seward | RS FR | DB | 6-0 | 223 | Westminster School/Dunwoody, Ga. |
49 | Kevin Bletzer | RS FR | LB | 6-2 | 217 | Catholic Memorial/West Roxbury, Mass. |
58 | James Hendren | RS FR | OL | 6-7 | 293 | Dexter School/Medfield, Mass. |
65 | Ryan Conte | RS FR | OL | 6-4 | 286 | Philips Exeter/Somerville, Mass. |
69 | Austin Stevens | RS FR | OL | 6-3 | 270 | Montclair/Montclair, N.J. |
73 | Sam Schmal | RS FR | OL | 6-6 | 294 | Westminster School/Atlanta, Ga. |
89 | Tommy Sweeney | RS FR | TE | 6-5 | 246 | Don Bosco/Ramsey, N.J. |
91 | Joseph Vitiello | RS FR | DL | 6-4 | 262 | Immaculata/Bridgewater, N.J. |
92 | Kevin Cohee | RS FR | DL | 6-2 | 257 | Roxbury Latin/West Roxbury, Mass. |
What's the deal with Nat?
BCI reader MattBC03 did an excellent job digging up some new information on wide receiver Nat Dixon. It appears based on tweets from his teammates that he may no longer be with the team. However, according to the roster, it hasn't been updated yet and he still is on there. I wouldn't read too much into that, sometimes it takes a little while to update those types of roster moves.
Nevermind, you go here.
A few players changed positions from last year, many of which we knew about in the spring but it's worth repeating. Gabriel McClary is changing from wide receiver to defensive back. Joel Rich has moved from tight end to center. Mike Strizak moved from linebacker to defensive lineman. Running back Richard Wilson will be a fullback this year as well.