/cdn.vox-cdn.com/uploads/chorus_image/image/37548806/10580208_10152343599578877_249684319391903871_n.0.jpg)
According to the fine folks at Bovada. Scroll down to the bottom to find the Eagles.
Odds to win the 2014-2015 College Football FBS Championship
Odds on 1/7/14 | Odds on 7/22/14 | Current Odds | |
Florida State | 11/2 | 11/2 | 4/1 |
Alabama | 13/2 | 11/2 | 5/1 |
Oregon | 12/1 | 7/1 | 15/2 |
Auburn | 14/1 | 10/1 | 10/1 |
Oklahoma | 20/1 | 9/1 | 10/1 |
UCLA | 25/1 | 18/1 | 16/1 |
Georgia | 25/1 | 18/1 | 16/1 |
Ohio State | 10/1 | 12/1 | 20/1 |
LSU | 25/1 | 20/1 | 22/1 |
Michigan State | 20/1 | 25/1 | 25/1 |
USC | 33/1 | 25/1 | 25/1 |
Baylor | 25/1 | 28/1 | 25/1 |
Wisconsin | 40/1 | 33/1 | 25/1 |
South Carolina | 25/1 | 33/1 | 28/1 |
Florida | 25/1 | 33/1 | 40/1 |
Stanford | 9/1 | 33/1 | 40/1 |
Michigan | 50/1 | 50/1 | 50/1 |
Ole Miss | 66/1 | 40/1 | 50/1 |
Clemson | 25/1 | 66/1 | 66/1 |
Nebraska | 50/1 | 66/1 | 66/1 |
Notre Dame | 33/1 | 50/1 | 66/1 |
Texas | 50/1 | 50/1 | 66/1 |
Missouri | 40/1 | 66/1 | 66/1 |
Texas A&M | 25/1 | 66/1 | 75/1 |
Arizona | 100/1 | 100/1 | 100/1 |
Arizona State | 66/1 | 100/1 | 100/1 |
Iowa | 40/1 | 100/1 | 100/1 |
Kansas State | 100/1 | 100/1 | 100/1 |
Miami (Florida) | 50/1 | 100/1 | 100/1 |
North Carolina | 50/1 | 100/1 | 100/1 |
Oklahoma State | 40/1 | 150/1 | 100/1 |
Washington | 66/1 | 100/1 | 100/1 |
Louisville | 50/1 | 100/1 | 150/1 |
Mississippi State | 100/1 | 150/1 | 150/1 |
TCU | 100/1 | 200/1 | 150/1 |
Tennessee | 100/1 | 150/1 | 150/1 |
Virginia Tech | 100/1 | 150/1 | 150/1 |
Marshall | Off the Board | Off the Board | 200/1 |
Arkansas | 100/1 | 300/1 | 300/1 |
Boise State | 100/1 | 300/1 | 300/1 |
BYU | 100/1 | 150/1 | 300/1 |
Cincinnati | 100/1 | 250/1 | 300/1 |
Texas Tech | Off the Board | 200/1 | 300/1 |
West Virginia | 100/1 | 300/1 | 300/1 |
Boston College | 100/1 | 500/1 | 500/1 |
Georgia Tech | 100/1 | 500/1 | 500/1 |
Oregon State | 66/1 | 500/1 | 500/1 |
Pittsburgh | 100/1 | 500/1 | 500/1 |
Rutgers | 100/1 | 1000/1 | 500/1 |
South Florida | 100/1 | 500/1 | 500/1 |
Central Florida | Off the Board | 500/1 | 500/1 |
California | 100/1 | 1000/1 | 1000/1 |
Still on the board ... suck it, Wake Forest. #therivalry
Over at bovada.lv, they also have updated odds to win the division and conference. Boston College is listed at 200/1 to win the conference (the worst odds of any team, and tied with Wake Forest) and 75/1 to win the Atlantic.
NCAA Football 2014-2015 Season - Odds to win the ACC Championship
Florida State 1/3
Clemson 10/1
Louisville 10/1
Miami 12/1
North Carolina 12/1
Virginia Tech 12/1
Duke 20/1
Georgia Tech 33/1
Pittsburgh 40/1
Syracuse 66/1
Virginia 66/1
NC State 100/1
Boston College 200/1
Wake Forest 200/1
NCAA Football 2014-2015 Season - Odds to win the ACC Atlantic Division
Florida State 1/6
Clemson 6/1
Louisville 6/1
NC State 50/1
Syracuse 50/1
Boston College 75/1
Wake Forest 100/1
NCAA Football 2014-2015 Season - Odds to win the ACC Coastal Division
Virginia Tech 13/5
Miami 3/1
North Carolina 3/1
Duke 13/2
Georgia Tech 8/1
Pittsburgh 8/1
Virginia 14/1
Other preseason conference favorites:
Big 12: Oklahoma (4/5)
Big Ten: Michigan State, Ohio State and Wisconsin (12/5)
Pac-12: Oregon (1/1)
SEC: Alabama (6/5)
American Athletic: Central Florida and Cincinnati (7/4)
Conference USA: Marshall (1/5)
Mid-American: Bowling Green (6/5)
Mountain West: Boise State (7/5)
Sun Belt: Louisiana-Lafayette (5/8)
Massachusetts, BC's opening weekend opponent, is listed at 150/1 to win the MAC -- the worst odds of any program in the 13-team league. Burning stacks of one-dollar bills at your Gillette Stadium tailgate this Saturday is a better use of those funds.