/cdn.vox-cdn.com/uploads/chorus_image/image/21319281/20131016_kkt_as1_011.0.jpg)
If Boston College is going to make a return trip to the NCAAs for the first time in five seasons, the team will likely have to hold its own against ranked opponents. The preseason USA Today Preseason Coaches Poll is out, revealing a total of nine games against ranked opponents for the Eagles in 2013-14. Ten if BC draws Indiana in the second game of the 2K Sports Classic at MSG.
Duke leads the way for the ACC with a preseason #4 ranking. Syracuse (7), North Carolina (11), Notre Dame (22) and Virginia (24) also represent the new-look ACC in the preseason top 25. Boston College is one of the few ACC programs that draws two preseason ranked opponents as primary partners (Syracuse and Notre Dame). Tough sledding.
In addition, Boston College's non-conference opponents Virginia Commonwealth (15), Connecticut (19) and possibly Indiana (24) are also ranked in the preseason poll. Harvard and Pittsburgh are in the Also Receiving Votes category.
Here's the complete poll:
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Kentucky Wildcats (16) | 21-12 | 767 | NR |
2 | Michigan St. Spartans (3) | 27-9 | 749 | 13 |
3 | Louisville Cardinals (10) | 35-5 | 741 | 1 |
4 | Duke Blue Devils (3) | 30-6 | 710 | 5 |
5 | Arizona Wildcats | 27-8 | 637 | 14 |
6 | Kansas Jayhawks | 31-6 | 623 | 8 |
7 | Syracuse Orange | 30-10 | 551 | 3 |
8 | Florida Gators | 29-8 | 550 | 9 |
9 | Michigan Wolverines | 31-8 | 548 | 2 |
10 | Ohio St. Buckeyes | 29-8 | 533 | 6 |
11 | North Carolina Tar Heels | 25-11 | 494 | NR |
12 | Oklahoma St. Cowboys | 24-9 | 462 | NR |
13 | Memphis Tigers | 31-5 | 334 | 18 |
14 | Gonzaga Bulldogs | 32-3 | 270 | 12 |
15 | Va. Commonwealth Rams | 27-9 | 258 | 23 |
16 | Wichita St. Shockers | 30-9 | 233 | 4 |
17 | Marquette Golden Eagles | 26-9 | 230 | 11 |
18 | Oregon Ducks | 28-9 | 175 | 15 |
19 | Connecticut Huskies | 20-10 | 167 | NR |
20 | New Mexico Lobos | 29-6 | 153 | 19 |
21 | Wisconsin Badgers | 23-12 | 148 | 22 |
22 | Notre Dame Fighting Irish | 25-10 | 128 | NR |
23 | UCLA Bruins | 25-10 | 121 | NR |
24 | Indiana Hoosiers | 29-7 | 118 | 7 |
25 | Virginia Cavaliers | 23-12 | 103 | NR |
Schools Dropped Out |
Others Receiving Votes |
Baylor Bears 102; Colorado Buffaloes 93; Creighton Bluejays 87; Iowa Hawkeyes 86; Tennessee Volunteers 73; Georgetown Hoyas 38; Harvard Crimson 28; Pittsburgh Panthers 23; California Golden Bears 16; Boise St. Broncos 11; Saint Louis Billikens 8; La Salle Explorers 7; Temple Owls 4; Missouri Tigers 4; Villanova Wildcats 4; Kansas St. Wildcats 3; LSU Tigers 2; Iowa St. Cyclones 2; Arizona St. Sun Devils 2; Illinois Fighting Illini 2; Georgia Bulldogs 1; UNLV Runnin' Rebels 1. |