ESPN's Bill Connelly released his first iteration of SP+ yesterday after releasing his returning production stats about a week ago. For those of you with ESPN+ accounts, the full story can be found here: https://www.espn.com/college-football/insider/story/_/id/35651872/2023-college-football-rankings-every-team
Note that The Book "way too early" predictions should come out in the next week.
No surprise that Georgia is his current preseason #1, with Ohio State, Michigan and Alabama in line for CFP berths at second, third and fourth respectively. Penn State, Tennessee, LSU, Oregon, Texas and USC fill out the top 10.
In the ACC, Florida State has at least slightly supplanted Clemson as the preseason pick to rule the ACC. On a neutral field, the Noles are a 0.9 favorite over the Tigers.
Boston College is 72nd in the country and 13th out of 14 in the ACC, ahead of only Virginia. Based on using 2.5 points as a home advantage (which is what Connelly uses), the Eagles are projected to go 6-6 on the season, 2-6 in the ACC.
Here is how the season will play out:
Date | Favorite | Spread | Underdog | Overall Record |
ACC Record |
2-Sep | at Boston College | 16.3 | Northern Illinois | 1-0 | 0-0 |
9-Sep | at Boston College | NL | Holy Cross | 2-0 | 0-0 |
16-Sep | #11 Florida State | 21.6 | at Boston College | 2-1 | 0-1 |
23-Sep | at Louisville | 10.3 | Boston College | 2-2 | 0-2 |
30-Sep | at Boston College | 4.1 | Virginia | 3-2 | 1-2 |
7-Oct | Boston College | 3.3 | at Army | 4-2 | 1-2 |
21-Oct | at Georgia Tech | 3.3 | Boston College | 4-3 | 1-3 |
28-Oct | at Boston College | 18.3 | Connecticut | 5-3 | 1-3 |
3-Nov | at Syracuse | 9.1 | Boston College | 5-4 | 1-4 |
11-Nov | at Boston College | 1.4 | Virginia Tech | 6-4 | 2-4 |
16-Nov | at Pittsburgh | 15.1 | Boston College | 6-5 | 2-5 |
24-Nov | Miami | 8.6 | at Boston College | 6-6 | 2-6 |
For context at this point in the 2022 pre-season was 76th in the country (they finished 112th) and were projected to finish the season at 3-9 overall and 2-6 in the ACC, which is exactly where they wound up.
Favorite | Line | Underdog | Overall | ACC | Score |
at Boston College | 2.8 | Rutgers | 0-1 | 0-0 | 21-22 |
at Virginia Tech | 6.8 | Boston College | 0-2 | 0-1 | 10-27 |
at Boston College | NL | Maine | 1-2 | 0-1 | 38-17 |
at Florida State | 15.9 | Boston College | 1-3 | 0-2 | 14-44 |
at Boston College | 10.2 | Louisville | 2-3 | 1-2 | 34-33 |
Clemson | 18.5 | at Boston College | 2-4 | 1-3 | 3-31 |
at Wake Forest | 9.9 | Boston College | 2-5 | 1-4 | 15-43 |
Boston College | 18.1 | at Connecticut | 2-6 | 1-4 | 3-13 |
at Boston College | 16.2 | Duke | 2-7 | 1-5 | 31-38 |
at North Carolina St | 18.5 | Boston College | 3-7 | 2-5 | 21-20 |
at Notre Dame | 22.5 | Boston College | 3-8 | 2-5 | 0-44 |
Syracuse | 2.0 | at Boston College | 3-9 | 2-6 | 23-32 |
Loading comments...