The last 14 weeks of games, analysis, ratings and rankings, come down to this afternoon at 12 EST, when the College Football Playoff committee announces the four teams who will compete for the National Championship.
Below are our Final Top 25 ratings based 50% on how "good" you are (power ratings) and how "deserving" you are (strength of schedule).
Our top four are 1) Georgia, 2) Michigan, 3) TCU, 4) Ohio State, with Alabama fifth and Tennessee sixth., which I believe is exactly what the committee will come up with.
The results of the committee are likely to show us how their minds really work...with my thought being that it really isn't about who is best, but that resume will carry the day.
Let's see how we do!
The rest of the ratings, a deeper dive into the 2022 season and Army/Navy predictions will happen later this week.
Enjoy the games and go Eagles!
RANK | TEAM | WON | LOST | POWER | SOR | SOS | SOR TOP 25 WINS |
SOR TOP 25 LOSS |
1 | GEORGIA | 13 | 0 | 1 | 1 | 16 | 9.615 | 3.385 |
2 | MICHIGAN | 13 | 0 | 4 | 3 | 45 | 10.056 | 2.944 |
3 | TCU | 12 | 1 | 10 | 2 | 29 | 8.958 | 4.042 |
4 | OHIO ST | 11 | 1 | 2 | 4 | 32 | 8.974 | 3.026 |
5 | ALABAMA | 10 | 2 | 5 | 5 | 21 | 8.277 | 3.723 |
6 | TENNESSEE | 10 | 2 | 3 | 6 | 28 | 8.487 | 3.513 |
7 | PENN ST | 10 | 2 | 6 | 7 | 30 | 8.550 | 3.450 |
8 | CLEMSON | 11 | 2 | 8 | 8 | 49 | 9.877 | 3.123 |
9 | KANSAS ST | 10 | 3 | 11 | 10 | 9 | 9.084 | 3.916 |
10 | USC | 11 | 2 | 22 | 9 | 42 | 9.877 | 3.123 |
11 | LSU | 9 | 4 | 15 | 11 | 7 | 8.370 | 4.630 |
12 | TEXAS | 8 | 4 | 9 | 12 | 4 | 7.772 | 4.228 |
13 | UTAH | 10 | 3 | 7 | 15 | 51 | 10.001 | 2.999 |
14 | WASHINGTON | 10 | 2 | 16 | 13 | 65 | 9.807 | 2.193 |
15 | FLORIDA ST | 9 | 3 | 12 | 17 | 52 | 9.063 | 2.937 |
16 | OREGON | 9 | 3 | 13 | 16 | 41 | 9.014 | 2.986 |
17 | MISSISSIPPI ST | 8 | 4 | 19 | 18 | 14 | 8.065 | 3.935 |
18 | OREGON ST | 9 | 3 | 17 | 20 | 38 | 9.150 | 2.850 |
19 | TULANE | 11 | 2 | 32 | 14 | 73 | 10.861 | 2.139 |
20 | SOUTH CAROLINA | 8 | 4 | 34 | 19 | 39 | 8.095 | 3.905 |
21 | UCLA | 9 | 3 | 33 | 23 | 63 | 9.726 | 2.274 |
22 | ILLINOIS | 8 | 4 | 18 | 27 | 46 | 8.987 | 3.013 |
23 | TEXAS TECH | 7 | 5 | 30 | 24 | 23 | 7.680 | 4.320 |
24 | NOTRE DAME | 8 | 4 | 14 | 29 | 47 | 9.164 | 2.836 |
25 | MISSISSIPPI | 8 | 4 | 24 | 26 | 26 | 8.969 | 3.031 |
Loading comments...