FanPost

The Book 2021: Week 12 - November 20

In memory of my Mom, Ann...who wasn't a college football fan, but realized from the very beginning how important the sport and Boston College were in my life.

Rest in Peace and Love Mom.

Our full version will return next week.

RANK TEAM WON LOST POWER SOR SAGARIN MASSEY ESPN
FPI
AP COACHES CFP CHANGE FROM
LAST WK
1 GEORGIA 10 0 1 1 1 1 1 1 1 1 0
2 OHIO ST 9 1 2 5 3 2 3 5 4 4 1
3 ALABAMA 9 1 3 6 2 4 2 2 2 2 (1)
4 OKLAHOMA ST 9 1 4 3 4 6 12 9 9 9 1
5 NOTRE DAME 9 1 7 2 5 5 7 6 6 8 1
6 MICHIGAN 9 1 5 4 6 3 4 8 7 6 1
7 OKLAHOMA 9 1 8 9 7 11 5 12 11 13 (3)
8 CINCINNATI 10 0 13 7 9 7 11 3 3 5 0
9 MISSISSIPPI 8 2 11 11 10 10 13 10 10 12 2
10 OREGON 9 1 17 10 12 13 19 4 5 3 0
11 MICHIGAN ST 9 1 25 8 25 8 18 7 8 7 1
12 WISCONSIN 7 3 6 20 8 9 9 19 20 15 1
13 WAKE FOREST 9 1 23 12 18 12 24 13 12 10 3
14 IOWA 8 2 22 13 20 15 26 18 14 17 1
15 BAYLOR 8 2 14 17 15 14 20 11 13 11 5
16 TEXAS A&M 7 3 9 23 11 16 14 16 16 16 (7)
17 PITTSBURGH 8 2 15 21 21 19 6 20 19 18 4
18 NORTH CAROLINA ST 7 3 18 26 19 22 16 25 24 20 (1)
19 UTAH 7 3 16 28 16 23 17 24 25 23 3
20 BYU 8 2 40 16 28 17 44 14 15 14 (1)
21 PENN ST 6 4 12 35 13 18 15 (3)
22 IOWA ST 6 4 10 37 14 28 8 (8)
23 KANSAS ST 7 3 28 22 26 25 40 8
24 CLEMSON 7 3 21 31 17 27 10 0
25 MISSISSIPPI ST 6 4 19 33 24 33 23 25 10
26 LOUISIANA 9 1 50 15 57 36 56 22 21 4
27 HOUSTON 9 1 45 19 39 26 41 17 17 24 2
28 APPALACHIAN ST 8 2 30 25 40 32 31 (1)
29 ARKANSAS 7 3 32 24 29 21 32 21 22 21 5
30 UTSA 10 0 61 14 43 20 50 15 18 22 (5)
31 AUBURN 6 4 20 38 22 29 21 (8)
32 ARIZONA ST 7 3 27 34 27 37 36 4
33 SMU 8 2 38 32 38 35 33 8
34 PURDUE 6 4 44 29 30 24 35 (8)
35 KENTUCKY 7 3 41 30 32 34 39 (3)
36 SAN DIEGO ST 9 1 72 18 52 31 70 23 23 19 4
37 UCLA 6 4 39 39 34 46 45 7
38 MINNESOTA 6 4 31 43 37 38 42 (5)
39 COASTAL CAROLINA 8 2 42 41 58 49 43 (11)
40 NORTH CAROLINA 5 5 24 51 42 48 29 (3)
41 BOISE ST 6 4 43 47 23 30 37 5
42 UTAH ST 8 2 78 27 65 42 82 10
43 MIAMI FL 5 5 34 52 44 50 27 (5)
44 LOUISVILLE 5 5 36 53 41 44 38 10
45 FRESNO ST 8 3 66 36 55 40 63 3
46 VIRGINIA 6 4 56 40 48 43 46 (7)
47 TEXAS TECH 6 4 57 42 66 55 57 11
48 OREGON ST 6 4 47 49 46 56 52 9
49 LSU 4 6 26 66 31 54 34 (6)
50 TENNESSEE 5 5 35 60 35 41 30 (3)
51 UAB 7 3 58 46 74 59 67 10
52 NEVADA 7 3 63 45 50 47 65 (7)
53 LIBERTY 7 3 55 48 49 51 54 (3)
54 FLORIDA 5 5 37 65 36 52 22 (5)
55 TEXAS 4 6 33 71 33 53 25 (13)
56 BOSTON COLLEGE 6 4 51 57 62 64 58 11
57 WASHINGTON ST 5 5 54 58 51 60 66 (4)
58 AIR FORCE 7 3 68 50 47 39 73 8
59 VIRGINIA TECH 5 5 53 63 61 68 48 12
60 UCF 6 4 67 55 59 57 61 (9)
61 EAST CAROLINA 6 4 62 59 78 66 77 8
62 USC 4 5 48 76 54 75 49 (2)
63 WEST VIRGINIA 4 6 46 80 53 61 51 (8)
64 FLORIDA ST 4 6 52 78 63 71 55 14
65 SYRACUSE 5 5 70 64 72 67 69 (9)
66 ARMY 6 3 84 54 64 45 60 (1)
67 WESTERN KENTUCKY 6 4 65 67 69 62 59 7
68 WASHINGTON 4 6 49 81 56 78 53 (5)
69 TCU 4 6 60 72 60 72 47 (10)
70 RUTGERS 5 5 77 61 67 58 71 10
71 NEBRASKA 3 7 29 93 45 63 28 (3)
72 NORTHERN ILLINOIS 7 3 101 44 90 69 100 5
73 MARSHALL 6 4 69 73 71 73 62 (11)
74 MARYLAND 5 5 82 62 79 65 79 (10)
75 GEORGIA ST 5 5 80 69 93 79 94 13
76 MISSOURI 5 5 83 70 77 77 81 6
77 CENTRAL MICHIGAN 6 4 76 74 84 82 90 10
78 SOUTH CAROLINA 5 5 86 68 73 74 74 (8)
79 ILLINOIS 4 6 73 75 75 70 75 (6)
80 WESTERN MICHIGAN 6 4 93 56 85 76 85 (4)
81 MEMPHIS 5 5 75 79 80 80 76 (9)
82 TOLEDO 5 5 64 91 70 81 64 10
83 TULSA 4 6 74 86 88 85 83 12
84 CALIFORNIA 3 6 59 99 68 92 72 (1)
85 EASTERN MICHIGAN 6 4 94 77 94 84 88 (10)
86 STANFORD 3 7 85 88 76 88 78 (7)
87 GEORGIA TECH 3 7 71 101 81 89 68 (6)
88 MIAMI OH 5 5 87 89 89 83 87 10
89 WYOMING 5 5 92 85 87 87 95 0
90 MIDDLE TENNESSEE 5 5 95 87 97 96 86 9
91 NORTHWESTERN 3 7 81 97 86 93 89 2
92 BALL ST 5 5 96 84 83 86 96 (6)
93 COLORADO 3 7 88 95 91 101 93 1
94 TROY 5 5 91 92 102 97 91 (4)
95 KENT ST 5 5 104 82 95 90 101 (11)
96 FLORIDA ATLANTIC 5 5 99 90 99 95 84 (11)
97 INDIANA 2 8 79 108 82 91 80 (6)
98 UTEP 6 4 111 83 111 94 111 (1)
99 SAN JOSE ST 5 6 103 98 98 100 103 (3)
100 NAVY 2 7 97 104 96 98 106 2
101 SOUTH ALABAMA 5 5 107 94 112 102 105 0
102 COLORADO ST 3 7 98 110 92 99 92 (2)
103 SOUTH FLORIDA 2 8 100 114 109 106 104 4
104 NORTH TEXAS 4 6 108 105 113 108 108 6
105 LOUISIANA TECH 3 7 109 109 101 103 98 7
106 OLD DOMINION 4 6 112 103 110 104 109 7
107 BUFFALO 4 6 105 111 105 113 99 (4)
108 CHARLOTTE 5 5 117 96 116 107 114 (2)
109 HAWAII 4 7 113 106 106 105 110 (5)
110 DUKE 3 7 114 107 108 111 107 (5)
111 ARIZONA 1 9 89 123 100 116 102 0
112 OHIO 3 7 102 119 107 115 115 6
113 TULANE 1 9 90 124 104 114 97 (5)
114 KANSAS 2 8 118 102 114 112 117 7
115 GEORGIA SOUTHERN 3 7 106 116 115 118 113 0
116 LA MONROE 4 6 122 100 120 109 121 (7)
117 UNLV 2 8 110 121 103 110 112 5
118 VANDERBILT 2 8 116 118 119 123 119 (1)
119 TEXAS ST 3 7 119 115 124 121 118 (5)
120 RICE 3 7 120 113 122 117 123 (4)
121 ARKANSAS ST 2 8 115 122 117 124 116 3
122 TEMPLE 3 7 126 112 123 119 125 (2)
123 BOWLING GREEN 3 7 124 117 121 122 122 (4)
124 NEW MEXICO 3 7 125 120 118 120 124 (1)
125 AKRON 2 8 121 125 125 125 127 0
126 SOUTHERN MISS 1 9 123 128 126 127 120 0
127 NEW MEXICO ST 1 9 127 129 127 126 128 1
128 CONNECTICUT 1 9 129 127 129 128 129 2
129 FLORIDA INTL 1 9 128 130 128 130 126 (2)
130 MASSACHUSETTS 1 9 130 126 130 129 130 (1)
ACC TEAM WON LOST POWER SOR SAGARIN MASSEY ESPN
FPI
AP COACHES CFP CHANGE FROM
LAST WK
1 WAKE FOREST 9 1 23 12 18 12 24 13 12 10 0
2 PITTSBURGH 8 2 15 21 21 19 6 20 19 18 1
3 NORTH CAROLINA ST 7 3 18 26 19 22 16 25 24 20 (1)
4 CLEMSON 7 3 21 31 17 27 10 0
5 NORTH CAROLINA 5 5 24 51 42 48 29 0
6 MIAMI FL 5 5 34 52 44 50 27 0
7 LOUISVILLE 5 5 36 53 41 44 38 1
8 VIRGINIA 6 4 56 40 48 43 46 (1)
9 BOSTON COLLEGE 6 4 51 57 62 64 58 1
10 VIRGINIA TECH 5 5 53 63 61 68 48 1
11 FLORIDA ST 4 6 52 78 63 71 55 1
12 SYRACUSE 5 5 70 64 72 67 69 (3)
13 GEORGIA TECH 3 7 71 101 81 89 68 0
14 DUKE 3 7 114 107 108 111 107 0
FAVORITE SPREAD UNDERDOG
at Miami OH 18.4 Bowling Green
at Eastern Michigan 0.9 Western Michigan
Toledo 6.8 at Ohio
Northern Illinois 0.3 at Buffalo
Central Michigan 4.8 at Ball St
Louisville 20.3 at Duke
at Nevada 3.6 Air Force
at Louisiana Tech 12.3 Southern Miss
at Houston 10.5 Memphis
at Washington St 13.3 Arizona
at Alabama 22.0 Arkansas
at Kentucky 36.6 New Mexico St
at LSU 33.6 Louisiana Monroe
at Mississippi 34.3 Vanderbilt
Florida 8.0 at Missouri
Auburn 11.1 at South Carolina
at Tennessee 23.1 South Alabama
Marshall 14.6 at Charlotte
North Texas 12.2 at Florida International
at Western Kentucky 9.8 Florida Atlantic
at Middle Tennessee 10.0 Old Dominion
at UTEP 12.0 Rice
at UTSA 2.1 UAB
at Boston College 2.5 Florida St
at Clemson 3.4 Wake Forest
at Miami FL 6.3 Virginia Tech
at North Carolina St 14.7 Syracuse
at Pittsburgh 12.6 Virginia
at Iowa 13.6 Illinois
Minnesota 7.5 at Indiana
Michigan 19.1 at Maryland
at Ohio St 19.4 Michigan St
at Wisconsin 12.8 Nebraska
Purdue 8.5 at Northwestern
at Penn St 19.7 Rutgers
at UCF 34.1 Connecticut
at Liberty 0.5 Louisiana
Baylor 0.4 at Kansas St
at Oklahoma 5.5 Iowa St
at TCU 23.8 Kansas
Oklahoma St 15.6 at Texas Tech
Texas 1.1 at West Virginia
at Cincinnati 10.6 SMU
at Tulane 4.4 South Florida
at Tulsa 22.5 Temple
Kent St 8.2 at Akron
Appalachian St 14.0 at Troy
at Georgia St 15.5 Arkansas St
at Coastal Carolina 28.0 Texas St
BYU 16.0 at Georgia Southern
California 2.5 at Stanford
at Utah 2.5 Oregon
Arizona St 2.6 at Oregon St
Washington 4.7 at Colorado
at USC 0.8 UCLA
at Boise St 32.4 New Mexico
Colorado St 3.8 at Hawaii
at Army 38.6 Massachusetts
at Notre Dame 20.0 Georgia Tech
East Carolina 5.9 at Navy
at Utah St 7.5 Wyoming
San Diego St 9.4 at UNLV
BC Straight Up Won Lost Pct
Week 0 1 0.000
Previous 7 1 0.875
Total 7 2 0.778
BC vs Spread Won Lost Pct
Week 0 1 0.000
Previous 3 5 0.375
Total 3 6 0.333
Vs The Vegas Spread Won Lost Pct.
Week 29 30 0.492
Previous 233 288 0.447
Total 262 318 0.45172
Straight Up Won Lost Pct
Week 40 20 0.667
Previous 374 159 0.702
Total 414 179 0.69815
Absolute Error Avg Games
Week 11.6383 59
Previous 12.9227 480
Total 12.7821 539
Prediction Tracker Rank # of Polls
Straight Up 32 54
vs Spread 52 54
Absolute Error 15 54
BC Opponents straight spread
UMass 1-0 1-0
Temple 1-0 0-1
Missouri 1-0 1-0
Clemson 1-0 0-1
NC State 1-0 0-1
Louisville 1-0 1-0
Syracuse 1-0 0-1
Virginia Tech 0-1 0-1
Georgia Tech 0-1 0-1
Florida State
Wake Forest
BC Opponents straight spread
UMass 1.00 1.00
Temple 1.00 (1.10)
Missouri 1.00 1.00
Clemson 1.00 (1.10)
NC State 1.00 (1.10)
Louisville 1.00 1.00
Syracuse 1.00 (1.10)
Virginia Tech (1.00) (1.10)
Georgia Tech (1.00) (1.10)
Florida State
Wake Forest
Profit/Loss 5.00 (3.60)