clock menu more-arrow no yes mobile

Filed under:

The Book 2015 - Week 2

Ohio State takes over the top spot in both polls. Eagles stay about where they started after beating Maine and are a 48 1/2 point pick against Howard. The Book and Phil Steele nearly even against the spread after week 1.

The Book 2015
The Book 2015
CoachJF Archives

To no one's real surprise, the Ohio State Buckeyes have taken over the top spot in both the Book, Phil Steele and Massey composite computer polls after their win at Virginia Tech on Tuesday night. OSU was number one with Steele and Massey last week, but now the Book has joined the party.

Alabama has ascended to #2 in the Book and #3 in Phil Steele, while TCU suffered a bit from their performance at Minnesota and dropped to #2 with Steele and #3 with the Book. USC (Book), Baylor (Steele) and Georgia (Massey) hold down the coveted fourth slot.

BC didn't move much from a week ago and you wouldn't expect much upward mobility based on playing an FCS opponent. The Eagles are 65th in the Phil Steele model, all the way down at 77th with the Book and actually get their biggest push from the Massey aggregate, sitting right now at 59. Massey, however, at the time of publication only has 37 of what will be nearly 100 polls reporting, so that number could shift.

The Eagles are 13th in the Book, 12th with Steele and 10th with Massey. The 12th ranking seems about right to me at this point.

BC doesn't figure to gain much again this week playing another FCS opponent in #236 Howard. The Eagles are a whopping 48 1/2 point favorite against the Bison and won't receive any bonus points for their anticipated win.

As far as the battle of the point spreads, pretty even through week 1. The Book started on an unreal roll winning the first eleven games, but came back down to earth through the day on Saturday and wound up slightly behind Phil Steele at .538 to .514.

You will notice this week that the FCS games which I didn't list last year are on here, but since we don't have the updated Steele FCS ratings until Thursday, we are listing only the spreads used by the Book, which are Sagarin's.

Enjoy your football weekend and Go Eagles!

THE NATIONAL RANKINGS 1-128
GP PS TEAM REC MASSEY
1 1 Ohio State Buckeyes 1-0 1
2 3 Alabama Crimson Tide 1-0 2
3 2 TCU Horned Frogs 1-0 3
4 5 USC Trojans 1-0 10
5 6 Florida State Seminoles 1-0 8
6 4 Baylor Bears 1-0 6
7 11 Notre Dame Fighting Irish 1-0 16
8 7 Georgia Bulldogs 1-0 4
9 13 Michigan State Spartans 1-0 7
10 8 Ole Miss Rebels 1-0 9
11 15 Auburn Tigers 1-0 12
12 19 Oklahoma Sooners 1-0 21
13 16 Tennessee Volunteers 1-0 23
14 14 Texas A&M Aggies 1-0 14
15 12 Arkansas Razorbacks 1-0 17
16 9 Georgia Tech Yellow Jackets 1-0 11
17 18 LSU Tigers 0-0 18
18 17 UCLA Bruins 1-0 13
19 10 Oregon Ducks 1-0 5
20 35 Florida Gators 1-0 28
21 26 Mississippi St. Bulldogs 1-0 22
22 23 Utah Utes 1-0 24
23 20 Clemson Tigers 1-0 15
24 22 Boise State Broncos 1-0 19
25 29 West Virginia Mountaineers 1-0 27
26 28 Oklahoma State Cowboys 1-0 34
27 33 BYU Cougars 1-0 33
28 48 Memphis Tigers 1-0 39
29 21 Stanford Cardinal 0-1 31
30 30 Northwestern Wildcats 1-0 43
31 38 Temple Owls 1-0 53
32 40 N.C. State Wolfpack 1-0 44
33 37 Duke Blue Devils 1-0 37
34 44 South Carolina Gamecocks 1-0 32
35 27 Kansas State Wildcats 1-0 26
36 24 Missouri Tigers 1-0 20
37 43 Louisville Cardinals 0-1 36
38 32 Arizona State Sun Devils 0-1 30
39 58 Kentucky Wildcats 1-0 64
40 56 Pittsburgh Panthers 1-0 56
41 31 Virginia Tech Hokies 0-1 38
42 25 Wisconsin Badgers 0-1 25
43 39 Arizona Wildcats 1-0 29
44 42 Michigan Wolverines 0-1 55
45 52 Penn State Nittany Lions 0-1 68
46 45 Iowa Hawkeyes 1-0 48
47 36 Illinois Fighting Illini 1-0 57
48 57 North Carolina Tar Heels 0-1 69
49 47 California Golden Bears 1-0 52
50 41 Miami-Florida Hurricanes 1-0 41
51 55 Marshall Thundering Herd 1-0 35
52 61 Western Kentucky Hilltoppers 1-0 58
53 51 Texas Tech Red Raiders 1-0 65
54 34 Minnesota Golden Gophers 0-1 42
55 50 Nebraska Cornhuskers 0-1 40
56 60 Cincinnati Bearcats 1-0 45
57 70 Navy Midshipmen 1-0 61
58 75 Western Michigan Broncos 0-1 77
59 49 Washington Huskies 0-1 47
60 53 Rutgers Scarlet Knights 1-0 50
61 46 Texas Longhorns 0-1 60
62 71 Air Force Falcons 1-0 54
63 72 Houston Cougars 1-0 66
64 54 Louisiana Tech Bulldogs 1-0 46
65 67 Iowa St. Cyclones 1-0 82
66 59 Virginia Cavaliers 0-1 73
67 73 Northern Illinois Huskies 1-0 63
68 62 Maryland Terrapins 1-0 62
69 64 San Diego State Aztecs 1-0 70
70 83 Ohio University Bobcats 1-0 86
71 78 Purdue Boilermakers 0-1 91
72 86 Colorado State Rams 1-0 49
73 81 Rice Owls 1-0 72
74 82 Syracuse Orange 1-0 79
75 68 Utah State Aggies 1-0 51
76 69 Vanderbilt Commodores 0-1 88
77 65 Boston College Eagles 1-0 59
78 66 Toledo Rockets 0-0 67
79 79 Wake Forest Demon Deacons 1-0 84
80 88 Bowling Green Falcons 0-1 96
81 97 Nevada Wolf Pack 1-0 81
82 76 UCF Knights 0-1 74
83 89 San Jose State Spartans 1-0 92
84 93 Louisiana Ragin Cajuns 0-1 85
85 84 East Carolina Pirates 1-0 71
86 98 Fresno State Bulldogs 1-0 80
87 96 Tulsa Golden Hurricane 1-0 103
88 63 Colorado Buffaloes 0-1 100
89 77 Appalachian St. Mountaineers 1-0 76
90 91 Middle Tennessee Blue Raiders 1-0 78
91 100 Georgia Southern Eagles 0-1 87
92 92 FIU Panthers 1-0 89
93 103 Arkansas State Red Wolves 0-1 95
94 113 Southern Miss Golden Eagles 0-1 116
95 94 Massachusetts Minutemen 0-0 114
96 95 New Mexico Lobos 1-0 90
97 74 Oregon State Beavers 1-0 75
98 85 Washington State Cougars 0-1 99
99 104 Akron Zips 0-1 115
100 108 Texas-El Paso Miners 0-1 104
101 101 Central Michigan Chippewas 0-1 102
102 99 Ball State Cardinals 1-0 94
103 110 Buffalo Bulls 1-0 97
104 90 South Florida Bulls 1-0 98
105 87 Hawaii Warriors 1-0 93
106 107 Kansas Jayhawks 0-1 110
107 112 North Texas Mean Green 0-0 109
108 109 Florida Atlantic Owls 0-1 113
109 114 ULM Warhawks 0-1 107
110 105 Texas State Bobcats 0-1 105
111 116 Texas-San Antonio Roadrunners 0-1 108
112 102 Connecticut Huskies 1-0 111
113 115 Old Dominion Monarchs 1-0 101
114 118 Miami-Ohio Redhawks 1-0 117
115 120 Troy Trojans 0-1 124
116 121 UNLV Rebels 0-1 121
117 122 South Alabama Jaguars 1-0 106
118 126 Charlotte 49ers 1-0 118
119 80 Indiana Hoosiers 1-0 83
120 106 SMU Mustangs 0-1 120
121 117 Tulane Green Wave 0-1 112
122 119 Wyoming Cowboys 0-1 119
123 123 Army Black Knights 0-1 123
124 124 Idaho Vandals 0-1 125
125 111 Kent State Golden Flashes 0-1 122
126 127 Eastern Michigan Eagles 0-1 127
127 125 Georgia State Panthers 0-1 128
128 128 New Mexico State Aggies 0-1 126

THE ACC RANKINGS
GP PS TEAM REC MASSEY
1 1 Florida State 1-0 8
2 2 Georgia Tech 1-0 11
3 3 Clemson 1-0 15
4 6 North Carolina State 1-0 44
5 5 Duke 1-0 37
6 8 Louisville 0-1 36
7 9 Pittsburgh 1-0 56
8 4 Virginia Tech 0-1 38
9 10 North Carolina 0-1 69
10 7 Miami 1-0 41
11 11 Virginia 0-1 73
12 14 Syracuse 1-0 79
13 12 Boston College 1-0 59
14 13 Wake Forest 1-0 84

Last week's head to head results:

GamePlan (The Book):  19-18 .514, 2 games identical to Vegas spread
Phil Steele:  21-18 .538, 0 games identical to Vegas spread

The Vegas spread used is the Danny Sheridan opening line.

NATIONAL/ACC/BC OPPONENT SPREADS
FAVORITE GP/PS SPREADS UNDERDOG
Miami 11.5/17.8 at Florida Atlantic
at Florida State 30.5/34.2 South Florida
at Louisville 9.4/12.9 Houston
at Clemson 19.4/23.4 Appalachian State
at Syracuse 4.5/2.7 Wake Forest
Notre Dame 13.5/12.8 at Virginia
at Georgia Tech 34.5/39.9 Tulane
Pittsburgh 10.4/14 at Akron
at Ohio State 34.6/44.3 Hawaii
Georgia 14/19.4 at Vanderbilt
at Ole Miss 24/34.7 Fresno State
at Alabama 30.5/39.4 Middle Tennessee
at Arkansas 20.1/23.4 Toledo
at Tennessee 3.5/7.4 Oklahoma
at Texas A&M 26.2/32.3 Ball State
at Michigan State 9.3/4.0 Oregon
at USC 40.8/52.8 Idaho
Mississippi State 2.1/+0.4 LSU
at BYU 4.1/0.2 Boise State
UCLA 22.7/34.5 at UNLV
at Stanford 16.8/23.1 Central Florida
at Auburn 28.9/TBA Jacksonville State
at Boston College 48.5/TBA Howard
at Northern Illinois 31.3/TBA Murray State
at TCU 44.9/TBA Stephen F Austin
at Virginia Tech 31.5/TBA Furman
at North Carolina 34.7/TBA North Carolina A&T
at NC State 24.2/TBA Eastern Kentucky
at Duke 44.4/TBA North Carolina Central
at Baylor 55.1/TBA Lamar