clock menu more-arrow no yes mobile

Filed under:

The Book 2015: Week 11

Alabama and Oklahoma hold down the top two spots. Eagles in free fall down to 83/78 in the two polls

Nick Saban and the Tide acknowledge their #1 ranking
Nick Saban and the Tide acknowledge their #1 ranking
John David Mercer-USA TODAY Sports

The bye week couldn't have come any sooner for our Eagles who continue a slow and steady plunge toward the bowels of our two polls.  Believe it or not, BC is still #12 in the ACC, just ahead of Wake and Syracuse, but that seems to speak more to the ineptitude of those two programs as opposed to the performance of the Eagles who slipped another few notches this week down to 83 by The Book and 78 for Phil Steele.

This places BC above just five power five programs and now, sadly, behind even Yukon.

The Massey composite ranking has BC at #89 in the country this week, so we are actually being kind to the Eagles

And just a bit of a sneak peek, BC will be roughly a 24-25 point underdog, or more next week at Fenway against Notre Dame.

On the national front, Alabama and Oklahoma are now consensus 1/2 in the country, with Clemson the 3 and Oklahoma State the 4 with the Book and Baylor and Stanford the 3/4 for Phil Steele.

Baylor and Oklahoma meet this week in another one of the Big 12 games of the season.  Baylor at home is considered a slight favorite by both magazines.

In the battle against the spread, Phil Steele took another step toward the championship, with a slightly over .500 record, while the Book was one game under for the week.  That puts Steele a full six games ahead as we turn for home this season.

Enjoy your football weekend and Go Eagles...beat Bye!

THE NATIONAL RANKINGS 1-128
GP PS TEAM REC MASSEY/CFP
1 1 Alabama Crimson Tide 8-1 2/2
2 2 Oklahoma Sooners 8-1 10/12
3 6 Clemson Tigers 9-0 1/1
4 7 Oklahoma State Cowboys 9-0 5/8
5 4 Stanford Cardinal 8-1 7/7
6 3 Baylor Bears 8-0 8/6
7 9 Notre Dame Fighting Irish 8-1 4/4
8 5 TCU Horned Frogs 8-1 12/15
9 8 Ohio State Buckeyes 9-0 3/3
10 11 North Carolina Tar Heels 8-1 17/23
11 12 LSU Tigers 7-1 6/9
12 13 Florida Gators 8-1 11/11
13 16 Mississippi St. Bulldogs 7-2 20/17
14 23 Houston Cougars 9-0 19/24
15 10 USC Trojans 6-3 18
16 14 UCLA Bruins 7-2 25/19
17 22 Michigan Wolverines 7-2 14/14
18 30 Bowling Green Falcons 7-2 34
19 20 Iowa Hawkeyes 9-0 9/5
20 15 Utah Utes 8-1 13/10
21 17 Tennessee Volunteers 5-4 28
22 19 Ole Miss Rebels 7-3 22
23 26 Michigan State Spartans 8-1 15/13
24 27 Wisconsin Badgers 8-2 23/25
25 25 Florida State Seminoles 7-2 24/16
26 21 Oregon Ducks 6-3 30
27 18 Arkansas Razorbacks 5-4 36
28 24 Boise State Broncos 7-2 35
29 34 Navy Midshipmen 7-1 16/20
30 28 Auburn Tigers 5-4 41
31 36 Memphis Tigers 8-1 21/21
32 31 Georgia Bulldogs 6-3 37
33 29 Washington State Cougars 6-3 44
34 37 Virginia Tech Hokies 4-5 60
35 32 Washington Huskies 4-5 46
36 40 Northwestern Wildcats 7-2 27/18
37 38 Temple Owls 8-1 26/22
38 35 N.C. State Wolfpack 6-3 45
39 46 Duke Blue Devils 6-3 48
40 39 Miami-Florida Hurricanes 6-3 42
41 52 Louisiana Tech Bulldogs 7-3 53
42 51 Cincinnati Bearcats 5-4 49
43 50 BYU Cougars 7-2 29
44 33 West Virginia Mountaineers 4-4 39
45 44 San Diego State Aztecs 6-3 61
46 45 Louisville Cardinals 5-4 47
47 41 Penn State Nittany Lions 7-3 33
48 48 Pittsburgh Panthers 6-3 38
49 64 Western Michigan Broncos 6-3 52
50 62 Western Kentucky Hilltoppers 8-2 43
51 43 Texas A&M Aggies 6-3 31
52 54 Toledo Rockets 7-1 32
53 42 California Golden Bears 5-4 40
54 47 Georgia Tech Yellow Jackets 3-6 62
55 63 Northern Illinois Huskies 6-3 59
56 57 Nebraska Cornhuskers 4-6 58
57 59 South Carolina Gamecocks 3-6 77
58 53 Arizona State Sun Devils 4-5 56
59 55 Texas Longhorns 4-5 54
60 49 Kansas State Wildcats 3-5 63
61 56 Arizona Wildcats 5-5 70
62 60 Texas Tech Red Raiders 5-5 51
63 67 Vanderbilt Commodores 3-6 80
64 61 Illinois Fighting Illini 5-4 55
65 74 Georgia Southern Eagles 6-2 57
66 58 Minnesota Golden Gophers 4-5 67
67 68 Virginia Cavaliers 3-6 76
68 66 Iowa St. Cyclones 3-6 74
69 71 South Florida Bulls 5-4 66
70 69 Utah State Aggies 5-4 71
71 65 Missouri Tigers 4-5 73
72 72 Central Michigan Chippewas 5-4 64
73 79 Arkansas State Red Wolves 6-3 68
74 82 Southern Miss Golden Eagles 6-3 79
75 73 Appalachian St. Mountaineers 7-2 50
76 75 Air Force Falcons 6-3 69
77 81 Marshall Thundering Herd 8-2 65
78 70 Colorado Buffaloes 4-6 90
79 80 Kentucky Wildcats 4-5 75
80 76 Maryland Terrapins 2-7 82
81 83 Connecticut Huskies 5-5 83
82 86 Tulsa Golden Hurricane 5-4 81
83 78 Boston College Eagles 3-7 89
84 77 Indiana Hoosiers 4-5 72
85 84 Colorado State Rams 4-5 92
86 89 East Carolina Pirates 4-6 78
87 88 Purdue Boilermakers 2-7 96
88 90 Middle Tennessee Blue Raiders 4-5 85
89 95 Akron Zips 4-5 93
90 85 Wake Forest Demon Deacons 3-6 94
91 93 Troy Trojans 3-6 101
92 92 San Jose State Spartans 4-5 91
93 91 Syracuse Orange 3-6 88
94 97 Buffalo Bulls 5-4 87
95 98 Ohio University Bobcats 5-4 84
96 99 Nevada Wolf Pack 5-4 95
97 87 Rutgers Scarlet Knights
3-6 86
98 100 New Mexico Lobos 5-4 97
99 101 Louisiana Ragin Cajuns 4-4 98
100 96 FIU Panthers 5-5 103
101 102 UNLV Rebels 3-6 102
102 108 Florida Atlantic Owls 2-7 110
103 94 Oregon State Beavers 2-7 99
104 107 Ball State Cardinals 3-7 106
105 103 Tulane Green Wave 2-7 107
106 109 Rice Owls 4-5 104
107 106 Massachusetts Minutemen 1-8 114
108 104 SMU Mustangs 1-8 108
109 105 Kent State Golden Flashes 3-6 105
110 111 Army Black Knights 2-7 115
111 110 Wyoming Cowboys 1-9 123
112 117 South Alabama Jaguars 4-4 100
113 122 Texas-El Paso Miners 4-5 111
114 112 Georgia State Panthers 2-6 118
115 113 Old Dominion Monarchs 4-5 109
116 118 Texas State Bobcats 2-6 112
117 120 New Mexico State Aggies 2-7 122
118 114 Texas-San Antonio Roadrunners 1-8 121
119 124 Idaho Vandals 3-6 113
120 119 Miami-Ohio Redhawks 2-8 120
121 115 Kansas Jayhawks 0-9 119
122 123 Fresno State Bulldogs 2-7 116
123 125 North Texas Mean Green 1-8 126
124 116 UCF Knights 0-10 125
125 126 ULM Warhawks 1-8 124
126 121 Hawaii Warriors 2-8 117
127 127 Eastern Michigan Eagles 1-9 128
128 128 Charlotte 49ers 2-7 127

THE ACC RANKINGS
GP PS TEAM REC MASSEY
1 1 Clemson 9-0 1
2 2 North Carolina 8-1 17
3 3 Florida State 7-2 24
4 5 Virginia Tech 4-5 60
5 4 NC State 6-3 45
6 7 Duke 6-3 48
7 6 Miami 6-3 42
8 8 Louisville 5-4 47
9 10 Pittsburgh 6-3 38
10 9 Georgia Tech 3-6 62
11 11 Virginia 3-6 76
12 12 Boston College 3-7 89
13 13 Wake Forest 3-6 94
14 14 Syracuse 3-6 88

Last weeks head to head results:

GamePlan (The Book): 28-29-2 .492 , 1 games identical to Vegas spread.   Season to date: 260-255-11 .505, 4 games identical
Phil Steele:  30-27-2 .515, 1 games identical to Vegas spread.  Season to date: 267-250-11 .516, 2 game identical

The Vegas spread used is the Danny Sheridan opening line.

NATIONAL/ACC/BC OPPONENT SPREADS
FAVORITE GP/PS SPREADS UNDERDOG
Bowling Green 6.8/6.6 at Western Michigan
at Georgia Tech 0.7/2.0 Virginia Tech
USC 18.4/20.8 at Colorado
Utah 9.3/10.6 at Arizona
at UCLA 12.2/10.8 Washington State
at Stanford 16.4/16.7 Oregon
at Michigan State 25.0/23.2 Maryland
at Houston 11.7/11.2 Memphis
at Clemson 31.6/33.1 Syracuse
at Duke 4.8/3.4 Pittsburgh
at Florida State 10.8/10.9 NC State
at Louisville 10.1/10.7 Virginia
at North Carolina 18.4/17.2 Miami
at LSU 12.9/9.6 Arkansas
Alabama 6.2/8.3 at Mississippi State
Florida 11.3/11.4 at South Carolina
at Tennessee 46.2/51.7 North Texas
at Baylor 2.0/4.2 Oklahoma
Oklahoma State 20.9/21.2 Iowa State
at TCU 53.6/59.1 Kansas
Ohio State 17.3/18.7 at Illinois
Michigan 19.5/18.2 at Indiana
at Notre Dame 37.7/38.4 Wake Forest
at Iowa 19.1/17.6 Minnesota