clock menu more-arrow no yes mobile

Filed under:

The Book 2015: Week 7

A bounce back week for the Book and Steele vs the spread. Eagles slide after Wake loss, big dog at Clemson.

BC needs a 415 lb tight end
BC needs a 415 lb tight end
John Rieger-USA TODAY Sports

Can you believe that the season is halfway over? Between last week and this week, every FBS program will be minimally half way through their 2015 season. It goes so fast once it all kicks off!

After a near death experience against the spread last week, Phil Steele came alive, posting a .611 winning percentage to nose 1/2 game in front of the Book for season honors. There is a definite fear though that what happened two weeks ago will happen again, with the spreads extremely inflated.

On the national scene, we do have some consensus now on who would be in the playoff. Of course, it conflicts with the Massey composite and Sagarin (Alabama, Baylor, Michigan, TCU), but only slightly. The Big 12 now holds down the top two spots, with Baylor #1 and TCU #2, followed by Alabama and Florida.

BC's gut wrenching loss to Wake dropped the Eagles down to #71 in Steele and #76 in the Book, very much in line with what both Massey and Sagarin offer at 71 and 67 respectively. The Eagles enter the Clemson game in Death Valley at a 25 and 27 point underdog to the Tigers, which of course given the way the BC defense has been playing I can't personally endorse. Both polls are now 2-2 on the season when picking Eagle games against the spread, winning the FSU and Northern Illinois games and losing the past two weeks. This week both sit on the Clemson side of the aisle.

Enjoy your football weekend and Go Eagles!

THE NATIONAL RANKINGS 1-128
GP PS TEAM REC MASSEY
1 1 Baylor Bears 5-0 8
2 2 TCU Horned Frogs 6-0 1
3 3 Alabama Crimson Tide 5-1 9
4 10 Florida Gators 6-0 3
5 4 Stanford Cardinal 4-1 13
6 8 Michigan Wolverines 5-1 5
7 5 Boise State Broncos 5-1 20
8 6 Notre Dame Fighting Irish 5-1 10
9 12 Utah Utes 5-0 2
10 11 Texas A&M Aggies 5-0 7
11 14 Ole Miss Rebels 5-1 16
12 7 Ohio State Buckeyes 6-0 6
13 9 Clemson Tigers 5-0 4
14 22 Duke Blue Devils 5-1 26
14 19 Iowa Hawkeyes 6-0 15
16 15 UCLA Bruins 4-1 19
17 16 LSU Tigers 5-0 11
18 18 Oklahoma State Cowboys 6-0 12
19 17 Florida State Seminoles 5-0 14
20 21 Oklahoma Sooners 4-1 17
21 13 USC Trojans 3-2 25
22 25 Michigan State Spartans 6-0 22
23 23 Texas Tech Red Raiders 4-2 38
24 32 Mississippi St. Bulldogs 4-2 35
25 26 North Carolina Tar Heels 4-1 42
26 34 Western Kentucky Hilltoppers 5-1 34
27 29 Wisconsin Badgers 4-2 40
28 43 Memphis Tigers 5-0 27
29 20 Georgia Bulldogs 4-2 41
30 35 Temple Owls 5-0 24
31 37 Louisville Cardinals 2-3 50
32 24 Tennessee Volunteers 3-3 43
33 49 Houston Cougars 5-0 28
34 33 California Golden Bears 5-1 21
35 40 Virginia Tech Hokies 3-3 54
36 38 Toledo Rockets 5-0 23
37 30 Washington Huskies 3-2 31
38 28 Arizona State Sun Devils 4-2 39
39 36 Northwestern Wildcats 5-1 18
40 31 Kansas State Wildcats 3-2 37
41 55 Navy Midshipmen 4-1 30
42 42 West Virginia Mountaineers 3-2 33
43 27 Arkansas Razorbacks 2-4 51
44 45 BYU Cougars 4-2 29
45 41 Arizona Wildcats 4-2 46
46 47 Pittsburgh Panthers 4-1 36
47 50 N.C. State Wolfpack 4-2 58
48 39 Georgia Tech Yellow Jackets 2-4 64
49 46 Auburn Tigers 3-2 48
50 51 Penn State Nittany Lions 5-1 32
51 52 Miami-Florida Hurricanes 3-2 57
52 59 Kentucky Wildcats 4-1 44
53 43 Oregon Ducks 3-3 66
54 66 Georgia Southern Eagles 4-1 60
55 64 Bowling Green Falcons 4-2 62
56 48 Texas Longhorns 2-4 55
57 53 Illinois Fighting Illini 4-2 53
58 56 Missouri Tigers 4-2 47
59 69 Ohio University Bobcats 5-1 49
60 57 Utah State Aggies 3-2 63
61 61 Nebraska Cornhuskers 2-4 69
62 65 Marshall Thundering Herd 5-1 56
63 60 Cincinnati Bearcats 3-2 61
64 62 Vanderbilt Commodores 2-3 77
65 54 Minnesota Golden Gophers 4-2 45
66 58 Washington State Cougars 3-2 68
67 63 Louisiana Tech Bulldogs 4-2 59
68 67 East Carolina Pirates 3-3 65
69 68 South Carolina Gamecocks 2-4 76
70 70 Appalachian St. Mountaineers 4-1 67
71 81 Tulsa Golden Hurricane 3-2 73
72 73 Northern Illinois Huskies 3-3 74
73 79 Western Michigan Broncos 2-3 83
74 89 Akron Zips 3-3 80
75 77 Air Force Falcons 3-2 70
76 71 Boston College Eagles 3-3 71
77 80 South Florida Bulls 2-3 82
78 85 Central Michigan Chippewas 2-4 89
79 75 Wake Forest Demon Deacons 3-3 75
80 78 Virginia Cavaliers 1-4 85
81 76 Rutgers Scarlet Knights 2-3 87
82 72 Colorado Buffaloes 3-3 91
83 90 San Jose State Spartans 3-3 90
84 88 Syracuse Orange 3-2 72
85 74 Indiana Hoosiers 4-2 52
86 84 Iowa St. Cyclones 2-3 78
87 92 Southern Miss Golden Eagles 3-3 99
88 86 Middle Tennessee Blue Raiders 2-4 92
89 83 Connecticut Huskies 3-3 84
90 94 Purdue Boilermakers 1-5 103
91 97 Nevada Wolf Pack 3-3 88
92 93 Colorado State Rams 2-4 100
93 82 San Diego State Aztecs 3-3 86
94 98 Arkansas State Red Wolves 2-3 93
95 87 Maryland Terrapins 2-4 81
96 99 Buffalo Bulls 2-3 95
97 96 Ball State Cardinals 2-4 94
98 91 FIU Panthers 3-3 101
99 100 Rice Owls 3-3 97
100 101 Louisiana Ragin Cajuns 2-3 102
101 102 Massachusetts Minutemen 1-4 104
102 95 Oregon State Beavers 2-3 79
103 105 UNLV Rebels 2-4 98
104 109 ULM Warhawks 1-4 111
105 106 Texas-San Antonio Roadrunners 1-5 109
106 113 New Mexico Lobos 3-3 110
107 112 South Alabama Jaguars 3-2 96
108 104 Kent State Golden Flashes 2-4 107
109 103 SMU Mustangs 1-5 108
110 110 Army Black Knights 1-5 112
111 111 Troy Trojans 1-4 114
112 115 Florida Atlantic Owls 1-4 115
113 107 Hawaii Warriors 2-4 106
114 108 Tulane Green Wave 2-3 105
115 118 Texas State Bobcats 1-4 116
116 117 Old Dominion Monarchs 2-3 113
117 116 Kansas Jayhawks 0-5 120
118 120 Idaho Vandals 1-4 118
119 121 Fresno State Bulldogs 1-5 117
120 114 UCF Knights 0-6 122
121 119 Wyoming Cowboys 0-6 126
122 125 Eastern Michigan Eagles 1-5 124
123 126 Charlotte 49ers 2-3 121
124 122 Miami-Ohio Redhawks 1-5 119
125 124 New Mexico State Aggies 0-5 127
126 123 Georgia State Panthers 1-4 125
127 128 Texas-El Paso Miners 2-4 123
128 127 North Texas Mean Green 0-5 128

THE ACC RANKINGS
GP PS TEAM REC MASSEY
1 1 Clemson 5-0 4
2 3 Duke 5-1 26
3 2 Florida State 5-0 14
4 4 North Carolina 4-1 42
5 5 Louisville 2-3 50
6 7 Virginia Tech 3-3 54
7 8 Pittsburgh 4-1 36
8 9 North Carolina State 4-2 58
9 6 Georgia Tech 2-4 64
10 10 Miami 3-2 57
11 11 Boston College 3-3 71
12 12 Wake Forest 3-3 75
13 13 Virginia 1-4 85
14 14 Syracuse 3-2 72

Last weeks head to head results:

GamePlan (The Book): 28-27 .509, 0 games identical to Vegas spread.   Season to date: 150-150-5 .500, 2 games identical
Phil Steele:  33-21 .611, 1 games identical to Vegas spread.  Season to date: 146-145-5 .502, 1 games identical

The Vegas spread used is the Danny Sheridan opening line.

NATIONAL/ACC/BC OPPONENT SPREADS
FAVORITE GP/PS SPREADS UNDERDOG
at Stanford 11.4/12.6 UCLA
Boise State 12.5/15.9 Utah State
at Michigan 13.0/12.8 Michigan State
at Utah 13.8/11.3 Arizona State
at Baylor 25.2/29.4 West Virginia
TCU 27.9/36.3 at Iowa State
Texas Tech 30.3/34.7 at Kansas
Oklahoma 0.4/-2.0 at Kansas State
at Clemson 24.8/27.4 Boston College
at Florida State 8.7/12.2 Louisville
at Georgia Tech 3.8/6.5 Pittsburgh
at Miami E/0.4 Virginia Tech
at North Carolina 20.2/20.7 Wake Forest
at Virginia 4.5/7.1 Syracuse
Florida 1.2/-3.1 at LSU
Mississippi 3.1/7.5 at Memphis
at Mississippi State 14.8/14.9 Louisiana Tech
Alabama 1.4/3.2 at Texas A&M
Iowa 3.1/2.0 at Northwestern
Northern Illinois 20.8/21.0 at Miami OH
at Notre Dame 10.7/7.8 USC
at Ohio State 16.8/21.1 Penn State