clock menu more-arrow no yes mobile

Filed under:

The Book: The Final Poll

Ohio State takes The Book title, BC finishes at #50. All 128 teams ranked.

Matthew Emmons-USA TODAY Sports

Much like the way it played out in the first College Football Playoff and then translated to the major national polls, the Ohio State Buckeyes have been crowned The Book's 2014 National Champion.

OSU's dominant 42-20 win over the previously top ranked Oregon Ducks, vaulted the Bucks from three to one in the final rankings, enabling them to edge past TCU for the title. Since this is a big old math equation, there are numbers to back it up with Ohio State ranking at 157.01 and TCU at 156.94 and Oregon at 156.47.  I am sure this does nothing but further the contention of the folks in Fort Worth that the Frogs belonged in the CFP.

Boston College fell slightly in the final poll from 44 to 50 nationally and down to eight in the ACC following the Pinstripe Bowl loss to Penn State. It should be noted that although the Eagles finished with the same 7-6 record they had in 2013, this year's team improved from a final Book ranking of 73 up to that 50 slot. The Dudes are on the right path!

So how close is the Book to the major computer polls?  You can check out the final composite Massey rankings here, but 14 of the 128 teams finished exactly where the 103 Massey polls aggregated them to be, while 53 teams in total finished within two spots of their landing place Massey-wise.

The most overrated team by the Book vs. Massey was Houston, who finished 59th in the Book after their bowl comeback win over Pitt. Massey found in their hearts (or formulas) to rank the Cougars at 71.

The most underrated team, Georgia Southern, who the Book listed at 73 and Massey all the way up at 59.

As I usually do during the off season, I will continue to tweak the format. "Ever to Excel"!

The Book will return in September of 2015...enjoy the football off season and Go Eagles!

THE FINAL NATIONAL RANKINGS 1-128
RANK TEAM REC MASSEY
1 Ohio State Buckeyes 14-1 1
2 TCU Horned Frogs 12-1 4
3 Oregon Ducks 13-2 2
4 Alabama Crimson Tide 12-2 3
5 Michigan State Spartans 11-2 5
6 Georgia Bulldogs 10-3 6
7 Georgia Tech Yellow Jackets 11-3 9
8 Baylor Bears 11-2 8
9 Mississippi St. Bulldogs 10-3 12
10 Missouri Tigers 11-3 13
11 Ole Miss Rebels 9-4 10
12 Florida State Seminoles 13-1 7
13 Arkansas Razorbacks 7-6 23
14 UCLA Bruins 10-3 11
15 USC Trojans 9-4 18
16 Wisconsin Badgers 11-3 14
17 Marshall Thundering Herd 13-1 20
18 Stanford Cardinal 8-5 24
19 Clemson Tigers 10-3 15
20 Boise State Broncos 12-2 17
21 Arizona State Sun Devils 10-3 19
22 Kansas State Wildcats 9-4 21
23 Auburn Tigers 8-5 16
24 LSU Tigers 8-5 25
25 Arizona Wildcats 10-4 22
26 Utah Utes 9-4 26
27 Nebraska Cornhuskers 9-4 28
28 Texas A&M Aggies 8-5 29
29 Tennessee Volunteers 7-6 35
30 Florida Gators 7-5 31
31 Memphis Tigers 10-3 33
32 Minnesota Golden Gophers 8-5 34
33 Louisville Cardinals 9-4 27
34 Oklahoma Sooners 8-5 30
35 West Virginia Mountaineers 7-6 36
36 Louisiana Tech Bulldogs 9-5 38
37 Notre Dame Fighting Irish 8-5 32
38 Washington Huskies 8-6 43
39 South Carolina Gamecocks 7-6 39
40 Oklahoma State Cowboys 7-6 49
41 Colorado State Rams 10-3 37
42 Duke Blue Devils 9-4 40
43 UCF Knights 9-4 54
44 Air Force Falcons 10-3 45
45 Texas Longhorns 6-7 52
46 Cincinnati Bearcats 9-4 46
47 N.C. State Wolfpack 8-5 42
48 Virginia Tech Hokies 7-6 44
49 Iowa Hawkeyes 7-6 57
50 Boston College Eagles 7-6 47
51 Utah State Aggies 10-4 41
52 Virginia Cavaliers 5-7 62
53 Rutgers Scarlet Knights 8-5 48
54 East Carolina Pirates 8-5 60
55 BYU Cougars 8-5 51
56 Miami-Florida Hurricanes 6-7 50
57 Penn State Nittany Lions 7-6 56
58 Northern Illinois Huskies 11-3 53
59 Houston Cougars 8-5 71
60 Maryland Terrapins 7-6 55
61 Pittsburgh Panthers 6-7 68
62 Louisiana Ragin Cajuns 9-4 65
63 Rice Owls 8-5 67
64 Michigan Wolverines 5-7 64
65 Western Kentucky Hilltoppers 8-5 63
66 Navy Midshipmen 8-5 58
67 Northwestern Wildcats 5-7 72
68 California Golden Bears 5-7 66
69 Toledo Rockets 9-4 61
70 San Diego State Aztecs 7-6 77
71 Kentucky Wildcats 5-7 70
72 Illinois Fighting Illini 6-7 73
73 Georgia Southern Eagles 9-3 59
74 Oregon State Beavers 5-7 76
75 Western Michigan Broncos 8-5 75
76 Temple Owls 6-6 80
77 UAB Blazers 6-6 79
78 North Carolina Tar Heels 6-7 69
79 Washington State Cougars 3-9 81
80 Nevada Wolf Pack 7-6 74
81 Arkansas State Red Wolves 7-6 83
82 Texas Tech Red Raiders 4-8 78
83 Central Michigan Chippewas 4-8 86
84 Indiana Hoosiers 4-8 84
85 Appalachian St. Mountaineers 7-5 87
86 Fresno State Bulldogs 7-5 88
87 Texas State Bobcats 7-6 90
88 Colorado Buffaloes 2-10 93
89 Purdue Boilermakers 3-9 94
90 Texas-El Paso Miners 7-6 82
91 Syracuse Orange 3-9 91
92 Kansas Jayhawks 3-9 95
93 Middle Tennessee Blue Raiders 6-6 85
94 FIU Panthers 4-8 105
95 Old Dominion Monarchs 6-6 92
96 Buffalo Bulls 5-6 108
97 Ball State Cardinals 5-7 100
98 Bowling Green Falcons 8-6 89
99 South Florida Bulls 4-8 109
100 Ohio University Bobcats 6-6 99
101 Hawaii Warriors 4-9 106
102 ULM Warhawks 4-8 107
103 Vanderbilt Commodores 3-9 102
104 Wake Forest Demon Deacons 3-9 103
105 South Alabama Jaguars 6-7 96
106 Iowa St. Cyclones 2-10 97
107 Akron Zips 5-7 110
108 Wyoming Cowboys 4-8 101
109 Tulane Green Wave 3-9 111
110 New Mexico Lobos 4-8 98
111 Texas-San Antonio Roadrunners 4-8 104
112 North Texas Mean Green 4-8 115
113 Florida Atlantic Owls 3-9 112
114 Tulsa Golden Hurricane 2-10 117
115 Army Black Knights 4-8 116
116 Kent State Golden Flashes 2-9 119
117 Southern Miss Golden Eagles 3-9 114
118 Miami-Ohio Redhawks 2-10 120
119 San Jose State Spartans 3-9 113
120 Massachusetts Minutemen 3-9 118
121 Troy Trojans 3-9 122
122 UNLV Rebels 2-11 121
123 Connecticut Huskies 2-10 123
124 SMU Mustangs 1-11 124
125 Idaho Vandals 1-10 125
126 New Mexico State Aggies 2-10 127
127 Eastern Michigan Eagles 2-10 126
128 Georgia State Panthers 1-11 128

THE FINAL ACC RANKINGS
RANK TEAM REC NATIONAL RANK
1 Georgia Tech Yellow Jackets 11-3 7
2 Florida State Seminoles 13-1 12
3 Clemson Tigers 10-3 19
4 Louisville Cardinals 9-4 33
5 Duke Blue Devils 9-4 42
6 N.C. State Wolfpack 8-5 47
7 Virginia Tech Hokies 7-6 48
8 Boston College Eagles 7-6 50
9 Virginia Cavaliers 5-7 52
10 Miami-Florida Hurricanes 6-7 56
11 Pittsburgh Panthers 6-7 61
12 North Carolina Tar Heels 6-7 78
13 Syracuse Orange 3-9 91
14 Wake Forest Demon Deacons 3-9 104