/cdn.vox-cdn.com/uploads/chorus_image/image/38699854/152045773.0.jpg)
Another week, another #1. This makes three straight weeks where a new team has risen to the top of the board, but this one is seemingly a mighty stretch. The Ole Miss Rebels, who were #3 last week and are currently #9 in the combined Massey rankings parlayed their win over Louisiana-Lafayette to a 3-0 record and their highest book ranking ever. Previously Ole Miss reached a Book high of #5 on September 12, 2009 and stayed as high as #7 before dropping a Thursday night game at South Carolina on September 24. At that point, the Rebels were #4 in the national polls.
I expect a call from the Oxford Eagle with reaction to the ranking.
Minor shufflings for the most part this week. Ohio State gets a big jump from blasting hapless Kent State and Mississippi State surfaces for the first time this year, giving the SEC eight teams in the top 20 and seven teams in the top 10!! The SEC West has five of the top nine. Which all in all isn't much different from the human or computer polls like the Massey also with the West having five of nine.
Hey, it's not me behind the Rebels...just the numbers!
BC's win over USC vaulted the Eagles 18 spots, up from 75 to 57 nationally. I know they received votes in the major human polls, but this ranking pretty much mirrors the Massey ratings which show BC at 54. This ranks BC at #11 in the ACC...you would have thought higher, but they were hurt by the rise of both Virginia and Syracuse and the relatively minor drop of those teams who lost.
Although The Book does not have an official spread for the big tilt this week vs Maine, for the purposes of adjusting our rankings, BC is an 18 1/2 point favorite over the Black Bears.
BC's win pushed USC down to #20 from six last week.
The semi big shock here is Florida State. The Book was one of the first on the FSU bandwagon in 2013, but one of the first off it this year. The Noles have now dropped all the way to #19..although Massey still shows them at #2. 6 of those 59 polls have FSU below 10, with one having them at 37 and another at 50! So all in all, this is not the lunacy one might think it is.
NOTE: I found a mistake on Thursday night of all things and have corrected it. Nebraska falls out of the Top 20, FSU moves up to #19 and BYU, gets the 20 spot. Nebraska is now 22.
Hey it always works out in the wash.
|
||||
RANK | TEAM | REC | MASSEY | |
1 | Ole Miss Rebels | 3-0 | 10 | |
2 | Auburn Tigers | 2-0 | 4 | |
3 | Baylor Bears | 3-0 | 9 | |
4 | Oklahoma Sooners | 3-0 | 1 | |
5 | Missouri Tigers | 3-0 | 8 | |
6 | Oregon Ducks | 3-0 | 3 | |
7 | Alabama Crimson Tide | 3-0 | 5 | |
8 | Texas A&M Aggies | 3-0 | 6 | |
9 | LSU Tigers | 3-0 | 7 | |
10 | Georgia Bulldogs | 1-1 | 14 | |
11 | Ohio State Buckeyes | 2-1 | 19 | |
12 | Notre Dame Fighting Irish | 3-0 | 11 | |
13 | UCLA Bruins | 3-0 | 12 | |
14 | Mississippi St Bulldogs | 3-0 | 21 | |
15 | Marshall Thundering Herd | 3-0 | 46 | |
16 | Michigan State Spartans | 1-1 | 16 | |
17 | Stanford Cardinal | 2-1 | 15 | |
18 | USC Trojans | 2-1 | 20 | |
19 | Florida State Seminoles | 2-0 | 2 | |
20 | Brigham Young Cougars | 3-0 | 17 | |
Others receiving votes: Florida
|
||||
RANK | TEAM | REC | NATIONAL RANK | |
1 | Florida St. Seminoles | 2-0 | 19 | |
2 | Louisville Cardinals | 2-1 | 26 | |
3 | Clemson Tigers | 1-1 | 27 | |
4 | Duke Blue Devils | 3-0 | 31 | |
5 | North Carolina Tar Heels | 2-0 | 32 | |
6 | Pittsburgh Panthers | 3-0 | 37 | |
7 | Virginia Tech Hokies | 2-1 | 39 | |
8 | Syracuse Orange | 2-0 | 45 | |
9 | Miami-Florida Hurricanes | 2-1 | 53 | |
10 | Virginia Cavaliers | 2-1 | 56 | |
11 | Boston College Eagles | 2-1 | 57 | |
12 | N.C. State Wolfpack | 3-0 | 65 | |
13 | Georgia Tech Yellow Jackets | 3-0 | 66 | |
14 | Wake Forest Demon Deacons | 1-2 | 87 | |
|
||||
FAVORITE | SPREAD | UNDERDOG | ||
#2 Auburn | 7 | at Kansas St | ||
at #16 Michigan St | 39.5 | Eastern Michigan | ||
at #10 Georgia | 36 | Troy | ||
#15 Marshall | 16 | at Akron | ||
at #7 Alabama | 10.5 | Florida | ||
#8 Texas A&M | 22.5 | at SMU | ||
at #5 Missouri | 22 | Indiana | ||
at #9 LSU | 7 | #14 Mississippi St | ||
#4 Oklahoma | 9 | at West Virginia | ||
at #20 Florida St | 8 | Clemson | ||
at Nebraska | 12 | Miami FL | ||
#6 Oregon | 14 | at Washington St | ||
ACC | ||||
at Virginia Tech | 10 | Georgia Tech | ||
at Pittsburgh | 8 | Iowa | ||
at Syracuse | 6 | Maryland | ||
at Duke | 15 | Tulane | ||
at BYU | 14 | Virginia | ||
at East Carolina | 1.5 | North Carolina | ||
at Wake Forest | 9 | Army | ||
Louisville | 20 | at Fla International | ||
Other BC Opponents | ||||
at Penn St | 27 | UMass | ||
Adding two picks this week for my sleeper game of the week...the two highest ranked teams flying under the radar and the weekly Toilet Bowl, featuring the two lowest ranked teams of the week.
Sleeper Bowl: #36 Utah at #44 Michigan (UM -4)
Toilet Bowl: #118 Appalachian St at #123 Southern Mississippi (USM -1)
Last week was the first winning week for The Book this year, coming in at 27-23 .540 with 1 the same. So year to date 55-56 .495 with 3 the same. I feel the tide turning!
Enjoy the games this week and go Eagles!!