/cdn.vox-cdn.com/uploads/chorus_image/image/37501798/20140714_krj_aj6_0167.JPG.0.jpg)
Welcome back to the 2014 college football season and the second season posting the rankings and spreads generated by "the Book".
When last we saw the book in January of 2014, like every other poll, it had named Florida State its national champion and finished winning 53% of its games against the Las Vegas spread. Boston College, suffering from the loss to Arizona in the bowl game, had a slightly disappointing 73rd place finish, following a great turnaround season under Steve Addazio.
This season, the Eagles open at number 80 and last (yup, last) in the ACC, while the Noles once again are the pick to hoist the first ever College Football Playoff trophy.
Boston College does however, open up a 15 point favorite on Saturday at Gillette against UMass.
Also, I am experimenting with a component for strength of schedule that awards or deducts points based on wins and losses, but also based on the strength of the opponent within our Book 128. For instance, BC will not benefit greatly from beating UMass this week, as the Minutemen are dead last in the Book pre-season poll. That second set of power rankings is something I will share at the end of the season.
|
||||
RANK | TEAM | REC | MASSEY | |
1 | Florida St. Seminoles | 0-0 | 1 | |
2 | Alabama Crimson Tide | 0-0 | 2 | |
3 | Oregon Ducks | 0-0 | 3 | |
4 | Auburn Tigers | 0-0 | 6 | |
5 | UCLA Bruins | 0-0 | 9 | |
6 | Ohio St. Buckeyes | 0-0 | 11 | |
7 | South Carolina Gamecocks | 0-0 | 5 | |
8 | Oklahoma Sooners | 0-0 | 7 | |
9 | Michigan St. Spartans | 0-0 | 8 | |
10 | Stanford Cardinal | 0-0 | 4 | |
11 | Ole Miss Rebels | 0-0 | 25 | |
12 | LSU Tigers | 0-0 | 13 | |
13 | Baylor Bears | 0-0 | 10 | |
14 | USC Trojans | 0-0 | 14 | |
15 | Clemson Tigers | 0-0 | 12 | |
16 | Marshall Thundering Herd | 0-0 | 52 | |
17 | Washington Huskies | 0-0 | 21 | |
18 | Missouri Tigers | 0-0 | 15 | |
19 | Georgia Bulldogs | 0-0 | 16 | |
20 | Wisconsin Badgers | 0-0 | 18 | |
Others receiving votes: North Carolina, Texas A&M, Michigan, Iowa, Boise State
|
||||
RANK | TEAM | REC | NATIONAL RANK | |
1 | Florida St. Seminoles | 0-0 | 1 | |
2 | Clemson Tigers | 0-0 | 15 | |
3 | North Carolina Tar Heels | 0-0 | 21 | |
4 | Louisville Cardinals | 0-0 | 33 | |
5 | Virginia Tech Hokies | 0-0 | 34 | |
6 | Miami Hurricanes | 0-0 | 39 | |
7 | Duke Blue Devils | 0-0 | 43 | |
8 | Syracuse Orange | 0-0 | 49 | |
9 | Pittsburgh Panthers | 0-0 | 54 | |
10 | Georgia Tech Yellow Jackets | 0-0 | 55 | |
11 | North Carolina St Wolfpack | 0-0 | 63 | |
12 | Virginia Cavaliers | 0-0 | 77 | |
13 | Wake Forest Demon Deacons | 0-0 | 78 | |
14 | Boston College Eagles | 0-0 | 80 | |
Here are the opening week spreads. Only those games vs FBS opponents are listed. This season, I have incorporated a slight change into home field advantage which had been standard at three points. I am now using the Phil Steele Home Field Advantage numbers, which incorporate half points as well, seeing if we can get even more accurate.
For those of you unfamiliar with the Book, the spreads tend to start out fairly small in comparison to the nationally published Las Vegas lines and grow from there..so give it time!
|
||||
FAVORITE | SPREAD | UNDERDOG | ||
at #7 South Carolina | 10 1/2 | Texas A&M | ||
#11 Mississippi | 5 | Boise St | ||
#6 Ohio State | 13 | at Navy | ||
#5 UCLA | 12 | at Virginia | ||
#16 Marshall | 20 1/2 | at Miami (OH) | ||
#2 Alabama | 15 | West Virginia | ||
at #4 Auburn | 18 | Arkansas | ||
at #19 Georgia | 4 | #15 Clemson | ||
at #8 Oklahoma | 28 1/2 | Louisiana Tech | ||
at #14 USC | 12 1/2 | Fresno St | ||
#1 Florida State | 11 | Oklahoma St | ||
#12 LSU | 3 | #20 Wisconsin | ||
#17 Washington | 15 | Hawaii | ||
at #13 Baylor | 20 | SMU | ||
ACC | ||||
Wake Forest | 1 | at LA-Monroe | ||
at NC State | 22 | Ga Southern |
||
BC | 15 | at UMass | ||
at Louisville | 4 1/2 | Miami FL | ||
Enjoy the opening week of college football...and Go Eagles!!