/cdn.vox-cdn.com/uploads/chorus_image/image/20355615/182239689.0.jpg)
This week's Associated Press Poll is out and the ACC's top two programs didn't gain any ground this week. Despite waxing Wake Forest 56-7, Clemson holds steady at #3 this week. Voters also kept Florida State at no. 8 despite defeating BC by 2 touchdowns.
Idle Maryland (4-0) jumps into the AP Top 25 for the first time in more than 2 seasons, but has a rather formidable week 6 opponent in #8 Florida State (4-0, 2-0 ACC) next week. Virginia Tech is also moving closer to the Top 25 with 49 votes this week.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (55) | 4-0 | 1,495 | 1 |
2 | Oregon (5) | 4-0 | 1,422 | 2 |
3 | Clemson | 4-0 | 1,354 | 3 |
4 | Ohio State | 5-0 | 1,305 | 4 |
5 | Stanford | 4-0 | 1,280 | 5 |
6 | Georgia | 3-1 | 1,171 | 9 |
7 | Louisville | 4-0 | 1,091 | 7 |
8 | Florida State | 4-0 | 1,069 | 8 |
9 | Texas A&M | 4-1 | 1,012 | 10 |
10 | LSU | 4-1 | 979 | 6 |
11 | Oklahoma | 4-0 | 838 | 14 |
12 | UCLA | 3-0 | 834 | 13 |
13 | South Carolina | 3-1 | 812 | 12 |
14 | Miami (FL) | 4-0 | 753 | 15 |
15 | Washington | 4-0 | 665 | 16 |
16 | Northwestern | 4-0 | 550 | 17 |
17 | Baylor | 3-0 | 536 | 19 |
18 | Florida | 3-1 | 481 | 20 |
19 | Michigan | 4-0 | 471 | 18 |
20 | Texas Tech | 4-0 | 264 | 24 |
21 | Oklahoma State | 3-1 | 230 | 11 |
22 | Arizona State | 3-1 | 192 | NR |
23 | Fresno State | 4-0 | 187 | 25 |
24 | Mississippi | 3-1 | 132 | 21 |
25 | Maryland | 4-0 | 119 | NR |
Others Receiving Votes: Northern Illinois 104, Virginia Tech 49, Wisconsin 46, Nebraska 20, Missouri 14, Notre Dame 12, UCF 6, Michigan State 5, Rutgers 2 |