clock menu more-arrow no yes mobile

Filed under:

BC Interruption Bracket Challenge Results

Congrats to "Teddy Dupay's Gambling Line" for taking home this year's title.

USA TODAY Sports

Thanks to all participated in our BC Interruption NCAA Tournament Bracket Challenge.

Congrats to Ben and his bracket "Teddy Dupay's Gambling Line" for taking the top spot in this year's pool. Ben edged AJ C's "FROM THE PARKING LOT" 137 to 134. Airforce987 finishes 3rd with 131 points.

Here are the full results ...

Rank Bracket 1 2 3 4 Semis Finals Points Possible Pts
1 Teddy Dupay's Gambling Line 21 16 20 16 32 32 (Louisville) 137 137
2 FROM THE PARKING LOT 22 20 12 16 32 32 (Louisville) 134 134
3 Airforce987's Bracket 19 20 20 24 16 32 (Louisville) 131 131
4 Manatees Bend Props 22 26 20 8 16 32 (Louisville) 124 124
5 Cwm2005 22 24 20 8 16 32 (Louisville) 122 122
6 Brighton Retractable Dome 22 20 20 8 16 32 (Louisville) 118 118
7 Ethan's Bracket 21 20 20 8 16 32 (Louisville) 117 117
8 Daniel's Dazzling Bracket 23 20 16 8 16 32 (Louisville) 115 115
9 KHud's Busted Bracket 19 22 16 8 16 32 (Louisville) 113 113
10 The Coach's Picks 21 20 16 8 16 32 (Louisville) 113 113
11 JoeyFenn Bracket 24 22 8 8 16 32 (Louisville) 110 110
12 16 is greater than 1 21 20 12 8 16 32 (Louisville) 109 109
13 Mostly wrong 25 16 12 8 16 32 (Louisville) 109 109
14 BCMike22 23 14 16 8 16 32 (Louisville) 109 109
15 JohnCassillo 20 20 12 8 16 32 (Louisville) 108 108
16 mattbc03 22 18 12 8 16 32 (Louisville) 108 108
17 Pidgeong 21 18 12 8 16 32 (Louisville) 107 107
18 Steve's Bracket 20 18 12 8 16 32 (Louisville) 106 106
19 DaaBoTownSox's Bracket 22 16 12 8 16 32 (Louisville) 106 106
20 Cigarman00's Choice Bracket 21 16 12 8 16 32 (Louisville) 105 105
21 Claver2010 23 18 8 8 16 32 (Louisville) 105 105
22 DerekDeSalvio 20 14 12 8 16 32 (Louisville) 102 102
23 CBI Don't Pay 21 18 4 8 16 32 (Louisville) 99 99
24 Papa Fresh Bracket 21 14 16 16 32 0 (Michigan) 99 99
25 Williahd 23 16 4 8 16 32 (Louisville) 99 99
26 @HuskGuys! 26 24 12 8 16 0 (Indiana) 86 86
27 Salzano14's Legit Bracket 22 22 16 8 16 0 (Florida) 84 84
28 Jeff's Bracket 22 20 16 8 16 0 (Miami (FL)) 82 82
29 *Brian / BC Interruption 21 16 20 8 16 0 (Florida) 81 81
30 HoyaEagle 23 22 12 8 16 0 (Indiana) 81 81
31 No Sense 22 18 16 8 16 0 (Miami (FL)) 80 80
32 Olivi EH! 23 20 12 8 16 0 (Indiana) 79 79
33 I miss Troy Bell 21 20 12 8 16 0 (Kansas) 77 77
34 JoeC's Bracket 20 16 8 16 16 0 (Kansas) 76 76
35 Koubek's Delight 19 20 12 8 16 0 (Indiana) 75 75
36 Biscuit Ballers 24 22 4 8 16 0 (Indiana) 74 74
37 Harper Black's Mom 20 18 12 8 16 0 (Kansas) 74 74
38 Whatever it Takes 22 20 16 16 0 0 (Indiana) 74 74
39 One Point Loss At Home 22 20 8 8 16 0 (Georgetown) 74 74
40 bcfanbetweenthehedgesx 23 18 8 8 16 0 (Miami (FL)) 73 73
41 BosGirlDynasty 21 20 8 8 16 0 (Miami (FL)) 73 73
42 #YOLOdio 21 18 8 8 16 0 (Indiana) 71 71
43 Donahue's Suit Jacket 26 24 20 0 0 0 (Duke) 70 70
44 The Fighting Olivier Hanlans 23 22 16 8 0 0 (Duke) 69 69
45 In It 2 Win It 22 14 8 8 16 0 (Miami (FL)) 68 68
46 joseph's Bracket 19 20 20 8 0 0 (Duke) 67 67
47 Cowboy Jack Pic'Nell 21 18 4 8 16 0 (Indiana) 67 67
48 it's awesome baby!!! 22 18 16 8 0 0 (Duke) 64 64
49 No Sleep till Bloomsday 19 20 16 8 0 0 (Duke) 63 63
50 Wisky Eagle's Bracket 25 18 20 0 0 0 (Duke) 63 63
51 Uncle Shinskie 24 18 12 8 0 0 (Syracuse) 62 62
52 rm's Yumbelievable Bracket 22 18 12 8 0 0 (Ohio St.) 60 60
53 Eastern clothing of Watertown 23 20 16 0 0 0 (Indiana) 59 59
54 Dusters 22 20 16 0 0 0 (Kansas) 58 58
55 Matt's Unbelievable Bracket 22 16 12 8 0 0 (Indiana) 58 58
56 Garrett's Bracket 21 20 16 0 0 0 (Miami (FL)) 57 57
57 Austin49 26 18 12 0 0 0 (Duke) 56 56
58 Colin BCI Bracket 24 16 8 8 0 0 (Gonzaga) 56 56
59 ConManTrain's Bracket 18 22 16 0 0 0 (Indiana) 56 56
60 ACal6888 20 18 8 8 0 0 (Syracuse) 54 54
61 BCFaninNJ's Bracket 24 20 8 0 0 0 (Indiana) 52 52
62 A.J Black's Bracket O Death 20 16 16 0 0 0 (Duke) 52 52
63 Baldwin 22 18 12 0 0 0 (Florida) 52 52
64 Theres Always Next Year! 23 20 8 0 0 0 (Duke) 51 51
65 gucci 19 18 12 0 0 0 (Georgetown) 49 49
66 tom's Primo Bracket 21 16 12 0 0 0 (Indiana) 49 49
67 Eagle98alum 18 18 12 0 0 0 (Florida) 48 48
68 Larry's Legendary Bracket 19 16 12 0 0 0 (Duke) 47 47
69 tommykay 22 16 8 0 0 0 (Wisconsin) 46 46
70 Grown Man Filling Out Brackets 24 18 4 0 0 0 (Gonzaga) 46 46
71 Ed's Expert Bracket 23 18 4 0 0 0 (Georgetown) 45 45
72 bfarrx10 16 16 12 0 0 0 (Kansas) 44 44
73 we like sportz 19 6 8 8 0 0 (Ohio St.) 41 41
74 OnTheHuntForExcellence 20 16 4 0 0 0 (Miami (FL)) 40 40
75 Oates for THREE!!! 20 16 4 0 0 0 (Indiana) 40 40
76 I can't come up with a name 19 16 4 0 0 0 (Michigan St.) 39 39
77 bcpdx 24 14 0 0 0 0 (VCU) 38 38
78 McLemore and Ryan Kelly 19 6 4 0 0 0 (Gonzaga) 29 29
79 beanpot - - - - - No Pick 0 0
79 Buddy's Groovy Bracket - - - - - No Pick 0 0
79 MikeF #BCPRIDE - - - - - No Pick 0 0