/cdn.vox-cdn.com/uploads/chorus_image/image/8725305/20121128_ajw_bl2_071.0.jpg)
Three weeks to go. Here's the latest installment of 2013 ACC/Big Ten Challenge promotion & relegation. Confused? Go here.
RPI Rankings from NCAA.com as of Feb. 25.
Rank | Prev | RPI | Prev | Program | Record | This Week |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | Duke Blue Devils | 24-3 | @ Virginia (2/28), Miami (3/2) |
2 | 2 | 2 | 2 | Miami Hurricanes | 22-4 | Virginia Tech (2/27), @ Duke (3/2) |
3 | 3 | 12 | 9 | Syracuse Orange | 22-6 | Louisville (3/2) |
4 | 5 | 22 | 30 | North Carolina Tar Heels | 19-8 | @ Clemson (2/28), Florida State (3/3) |
5 | 4 | 24 | 22 | N.C. State Wolfpack | 19-8 | Boston College (2/27), @ Georgia Tech (3/3) |
6 | 6 | 40 | 32 | Pittsburgh Panthers | 21-7 | South Florida (2/27), Villanova (3/3) |
7 | 7 | 66 | 62 | Maryland Terrapins | 19-8 | @ Georgia Tech (2/27), @ Wake Forest (3/2) |
8 | 9 | 73 | 79 | Virginia Cavaliers | 19-8 | Duke (2/28), @ Boston College (3/3) |
9 | 8 | 78 | 65 | Florida St. Seminoles | 14-13 | Wake Forest (2/26), @ North Carolina (3/3) |
10 | 12 | 136 | 149 | Boston College Eagles | 12-15 | @ N.C. State (2/27), Virginia (3/3) |
11 | 10 | 140 | 128 | Georgia Tech Yellow Jackets | 14-12 | Maryland (2/27), N.C. State (3/3) |
12 | 13 | 147 | 158 | Wake Forest Demon Deacons | 12-14 | @ Florida State (2/26), Maryland (3/2) |
13 | 11 | 148 | 137 | Clemson Tigers | 13-13 | North Carolina (2/28), @ Virginia Tech (3/2) |
CUT LINE | --- | --- | ||||
14 | 14 | 171 | 167 | Virginia Tech Hokies | 12-15 | @ Miami (2/27), Clemson (3/2) |
Though BC was more or less non-competitive with Duke on Sunday, the Eagles are up two spots this week to #10 in the latest RPI. The Eagles jump both Georgia Tech (0-2 with losses to North Carolina and Virginia) and Clemson (0-1 with a loss to Maryland). Wake Forest also jumps the Tigers to land in the 12th spot this week on the strength of a victory over a Miami team previously undefeated in conference play.
In addition to the shake up in the standings at the bottom, North Carolina and N.C. State swap spots at the 4-5, while Virginia and Florida State trade spots at the 8-9.
It's pretty clear this has become a five team race to the bottom with BC, Georgia Tech, Wake Forest, Clemson and Virginia Tech battling to avoid finishing last in RPI in the conference. At #10, the Eagles are nearly 60 spots lower than 14-13 Florida State in the rankings. Despite a victory over Florida State on Sunday, the Hokies need to make up a good deal of ground if they hope to catch that pack of fours teams.
Big 2013 ACC/Big Ten Challenge promotion & relegation game this Saturday as the Hokies host Clemson at 8 PM.