/cdn.vox-cdn.com/uploads/chorus_image/image/8027823/20121127_jla_bb4_018.0.jpg)
With less than five weeks to Selection Sunday, it's the latest installment of 2013 ACC/Big Ten Challenge promotion & relegation. Confused? Go here.
RPI Rankings from NCAA.com as of Feb. 11.
Rank | Prev | RPI | Prev | Program | Record | This Week |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | Duke Blue Devils | 21-2 | North Carolina (2/13), @ Maryland (2/16) |
2 | 2 | 2 | 2 | Miami Hurricanes | 19-3 | @ Florida State (2/13), @ Clemson (2/17) |
3 | 3 | 6 | 12 | Syracuse Orange | 20-3 | @ Connecticut (2/13), @ Seton Hall (2/16) |
4 | 4 | 17 | 20 | N.C. State Wolfpack | 17-7 | Virginia Tech (2/16) |
5 | 6 | 30 | 39 | Pittsburgh Panthers | 20-5 | @ Marquette (2/16), Notre Dame (2/18) |
6 | 5 | 36 | 34 | North Carolina Tar Heels | 16-7 | @ Duke (2/13), Virginia (2/16) |
7 | 7 | 65 | 61 | Florida St. Seminoles | 13-10 | Miami (2/13), Boston College (2/16) |
8 | 8 | 73 | 71 | Maryland Terrapins | 17-7 | Duke (2/16) |
9 | 9 | 81 | 107 | Virginia Cavaliers | 17-6 | Virginia Tech (2/12), @ North Carolina (2/16) |
10 | 10 | 120 | 121 | Georgia Tech Yellow Jackets | 13-9 | Clemson (2/14), @ Wake Forest (2/16) |
11 | 11 | 127 | 131 | Wake Forest Demon Deacons | 11-12 | @ Boston College (2/13), Georgia Tech (2/16) |
12 | 14 | 140 | 150 | Boston College Eagles | 10-13 | Wake Forest (2/13), @ Florida State (2/16) |
13 | 12 | 151 | 139 | Clemson Tigers | 12-11 | @ Georgia Tech (2/14), Miami (2/17) |
--- | --- | CUT LINE | --- | --- | ||
14 | 13 | 170 | 148 | Virginia Tech Hokies | 11-12 | @ Virginia (2/12), @ N.C. State (2/16) |
Despite back-to-back losses to the only two ACC programs ranked in the AP Top 25 this week, the Eagles RPI jumped 10 spots up to 140 this week. That was good for 12th place this week, jumping both Clemson and Virginia Tech. The Hokies RPI plummets to 170 after consecutive home losses to Maryland and Georgia Tech. Tech has now lost six straight and 10 of the last 12 after starting the season 9-2.
I don't want to say must wins, but three critical regular season games remain for the Eagles if they want to participate in this event next season. Tomorrow night vs. Wake Forest, March 5 at Clemson and March 9 vs. Georgia Tech. Win those three and BC should finish comfortably above the cut line -- whether Maryland is eligible or not. Pretty sure BC can nab two of those Ws -- Wake and Georgia Tech. The road game at Clemson will be a struggle for a team that did everything it could to let the Tigers back into the last meeting. BC has also never won at Littlejohn in ACC play.
The only other movement this week was Pitt jumping North Carolina for fifth in the conference. The Panthers have won three straight and seven of their last eight, including wins over #6 Syracuse and #17 Cincinnati. This is going to be a really fun league to watch after Syracuse, Pitt, Louisville and Notre Dame join up.
2013 ACC/Big Ten Challenge Promotion & Relegation Game Of The Week: Wake Forest at Boston College, Wednesday, February 13.