/cdn.vox-cdn.com/uploads/chorus_image/image/20746887/183186656.0.jpg)
The latest USA Today Coaches and AP Polls have four ACC teams in this week, with Clemson and Florida State gaining ground after notching blowout wins over Syracuse (49-14) and Maryland (63-0), respectively. The ACC's top two teams will meet in two weeks in Death Valley, but not before a visit from the Boston College Eagles this weekend.
With Clemson claiming the #3 ranking in both polls this week, this weekend's game will mark just the second time over the last 10 seasons that the Eagles will face a top 5 ranked program at kickoff, joining last year's game against #4 / #3 Notre Dame.
As one would expect, Maryland falls out of the polls this week and is replaced by Virginia Tech, which has rattled off five straight wins after dropping the season opener to Alabama.
USA Today Coaches Poll
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama Crimson Tide (57) | 5-0 | 1544 | 1 |
2 | Oregon Ducks (4) | 5-0 | 1486 | 2 |
3 | Clemson Tigers (1) | 5-0 | 1356 | 4 |
3 | Ohio St. Buckeyes | 6-0 | 1356 | 3 |
5 | Stanford Cardinal | 5-0 | 1327 | 5 |
6 | Florida St. Seminoles | 5-0 | 1188 | 8 |
7 | Georgia Bulldogs | 4-1 | 1130 | 6 |
8 | Louisville Cardinals | 5-0 | 1105 | 7 |
9 | Texas A&M Aggies | 4-1 | 1067 | 9 |
10 | Oklahoma Sooners | 5-0 | 964 | 10 |
11 | LSU Tigers | 5-1 | 953 | 11 |
12 | South Carolina Gamecocks | 4-1 | 833 | 12 |
13 | UCLA Bruins | 4-0 | 807 | 13 |
14 | Miami Hurricanes | 5-0 | 747 | 14 |
15 | Baylor Bears | 4-0 | 698 | 16 |
16 | Michigan Wolverines | 5-0 | 591 | 17 |
17 | Florida Gators | 4-1 | 574 | 19 |
18 | Northwestern Wildcats | 4-1 | 393 | 15 |
19 | Washington Huskies | 4-1 | 366 | 18 |
20 | Oklahoma St. Cowboys | 4-1 | 350 | 20 |
21 | Texas Tech Red Raiders | 5-0 | 336 | 22 |
22 | Fresno St. Bulldogs | 5-0 | 325 | 21 |
23 | Northern Illinois Huskies | 5-0 | 169 | 23 |
24 | Nebraska Cornhuskers | 4-1 | 125 | 25 |
25 | Virginia Tech Hokies | 5-1 | 97 | NR |
AP Poll
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama Crimson Tide (55) | 5-0 | 1,495 | 1 |
2 | Oregon Ducks (5) | 5-0 | 1,424 | 2 |
3 | Clemson Tigers | 5-0 | 1,359 | 3 |
4 | Ohio St. Buckeyes | 6-0 | 1,305 | 4 |
5 | Stanford Cardinal | 5-0 | 1,278 | 5 |
6 | Florida St. Seminoles | 5-0 | 1,158 | 8 |
7 | Georgia Bulldogs | 4-1 | 1,138 | 6 |
8 | Louisville Cardinals | 5-0 | 1,051 | 7 |
9 | Texas A&M Aggies | 4-1 | 1,003 | 9 |
10 | LSU Tigers | 5-1 | 993 | 10 |
11 | UCLA Bruins | 4-0 | 844 | 12 |
12 | Oklahoma Sooners | 5-0 | 819 | 11 |
13 | Miami Hurricanes | 5-0 | 780 | 14 |
14 | South Carolina Gamecocks | 4-1 | 764 | 13 |
15 | Baylor Bears | 4-0 | 681 | 17 |
16 | Washington Huskies | 4-1 | 556 | 15 |
17 | Florida Gators | 4-1 | 536 | 18 |
18 | Michigan Wolverines | 5-0 | 514 | 19 |
19 | Northwestern Wildcats | 4-1 | 418 | 16 |
20 | Texas Tech Red Raiders | 5-0 | 358 | 20 |
21 | Fresno St. Bulldogs | 5-0 | 258 | 23 |
22 | Oklahoma St. Cowboys | 4-1 | 204 | 21 |
23 | Northern Illinois Huskies | 5-0 | 138 | NR |
24 | Virginia Tech Hokies | 5-1 | 115 | NR |
25 | Missouri Tigers | 5-0 | 105 | NR |
Others Receiving Votes: Auburn Tigers 61, Notre Dame Fighting Irish 50, Nebraska Cornhuskers 35, Wisconsin Badgers 29, Michigan St. Spartans 16, Central Florida Knights 7, Arizona St. Sun Devils 3, Mississippi Rebels 3, Rutgers Scarlet Knights 2 |