/cdn.vox-cdn.com/uploads/chorus_image/image/7265213/20121127_jla_bb4_018.0.jpg)
Another week, another 2013 ACC/Big Ten Challenge promotion & relegation league table. Confused? Go here.
RPI Rankings from NCAA.com as of Jan. 28.
Rank | Prev | RPI | Prev | Program | Record | This Week |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | Duke Blue Devils | 17-2 | @ Wake Forest (1/30), @ Florida State (2/2) |
2 | 2 | 3 | 4 | Miami Hurricanes | 15-3 | @ Virginia Tech (1/30), N.C. State (2/2) |
3 | 3 | 9 | 11 | Syracuse Orange | 18-2 | @ Pittsburgh (2/2), Notre Dame (2/4) |
4 | 4 | 15 | 13 | N.C. State Wolfpack | 16-4 | @ Virginia (1/29), @ Miami (2/2) |
5 | 5 | 36 | 34 | North Carolina Tar Heels | 13-6 | @ Boston College (1/29), Virginia Tech (2/2) |
6 | 6 | 52 | 55 | Pittsburgh Panthers | 17-5 | Syracuse (2/2), Seton Hall (2/4) |
7 | 7 | 65 | 65 | Maryland Terrapins | 15-5 | @ Florida State (1/30), Wake Forest (2/2) |
8 | 8 | 69 | 75 | Florida St. Seminoles | 11-8 | Maryland (1/30), Duke (2/2) |
9 | 14 | 113 | 140 | Virginia Cavaliers | 14-5 | N.C. State (1/29) |
10 | 12 | 119 | 131 | Wake Forest Demon Deacons | 10-9 | Duke (1/30), @ Maryland (2/2) |
11 | 11 | 124 | 123 | Georgia Tech Yellow Jackets | 11-7 | @ Clemson (1/29) |
12 | 13 | 131 | 133 | Clemson Tigers | 11-8 | Georgia Tech (1/29), @ Boston College (2/2) |
13 | 10 | 139 | 119 | Boston College Eagles | 9-10 | North Carolina (1/29), Clemson (2/2) |
--- | --- | CUT LINE | --- | |||
14 | 9 | 149 | 111 | Virginia Tech Hokies | 11-8 | Miami (1/30), @ North Carolina (2/2) |
-- This week's top eight spots remaining unchanged week over week but chaos reigns below.
-- With victories over both Virginia Tech and Boston College, the Virginia Cavaliers jump from 14th (last) to 9th in this week's standings. The 14-5 'Hoos have just one game this week, hosting N.C. State tonight.
-- Wake Forest leapfrogs both BC and Georgia Tech to go from 12th to 10th, though the Deacons have two tough games upcoming against Duke and at Maryland.
-- Similarly, Clemson has also passed BC. The Tigers are in the 12 spot this week and have winnable games vs. Georgia Tech tonight and at BC on Saturday.
-- Then there's BC, with the only thing standing between the Eagles and ACC-Big Ten Challenge relegation the Virginia Tech Hokies. BC's RPI dropped 20 spots this week from 119 to 139. Fortunately, Tech's RPI took a similar nosedive -- from 111 to 149 (!). BC draws UNC and Clemson, both at home, while the Hokies host Miami and travel to North Carolina. Doesn't seem like there will be any movement at the 13 and 14 spots between now and this time next week.
-- 2013 ACC/Big Ten Challenge Promotion & Relegation Game Of The Week: Clemson at Boston College on Saturday, February 2.