/cdn.vox-cdn.com/uploads/chorus_image/image/6917333/20121127_jla_bb4_018.0.jpg)
Checking in on the 2013 ACC/Big Ten Challenge promotion & relegation league table. Confused? Go here.
RPI Rankings from NCAA.com as of Jan. 21.
Rank | Prev | RPI | Prev | Program | Record | Next Three |
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | Duke | 16-1 | @ Miami, Maryland, @ Wake Forest |
2 | 2 | 4 | 5 | Miami | 13-3 | Duke, Florida State, @ Virginia Tech |
3 | 4 | 11 | 13 | Syracuse | 18-1 | @ Villanova, @ Pittsburgh, Notre Dame |
4 | 3 | 13 | 12 | N.C. State | 15-3 | @ Wake Forest, North Carolina, @ Virginia |
5 | 5 | 34 | 43 | North Carolina | 12-5 | Georgia Tech, @ N.C. State, @ Boston College |
6 | 5 | 55 | 69 | Pittsburgh | 15-4 | @ Providence, DePaul, @ Louisville |
7 | 8 | 65 | 90 | Maryland | 14-4 | Boston College, @ Duke, @ Florida State |
8 | 6 | 75 | 65 | Florida State | 10-7 | Clemson, @ Miami, Maryland |
9 | 11 | 111 | 130 | Virginia Tech | 11-6 | Virginia, @ Clemson, Miami |
10 | 9 | 119 | 101 | Boston College | 9-8 | @ Maryland, @ Virginia, North Carolina |
11 | 12 | 123 | 153 | Georgia Tech | 10-6 | @ North Carolina, Wake Forest, @ Clemson |
12 | 10 | 131 | 113 | Wake Forest | 9-8 | N.C. State, @ Georgia Tech, Duke |
--- | --- | --- | --- | CUT LINE | --- | --- |
13 | 14 | 133 | 170 | Clemson | 10-7 | @ Florida State, Virginia Tech, Georgia Tech |
14 | 13 | 140 | 154 | Virginia | 12-5 | @ Virginia Tech, Boston College, N.C. State |
-- The new kids are making moves. Syracuse jumps N.C. State to take third in this week's standings, while Pitt overtakes Florida State for 6th.
-- Maryland leapfrogs past Florida State this week, while Virginia Tech is up two spots to #11.
-- Despite taking Miami to the wire, Boston College is down one spot to 10th when the Eagles overall RPI dropped to 119th overall. The Hokies win over Wake Forest, combined with the Eagles loss to Miami, has the Hokies jumping both BC and Wake Forest this week.
-- Georgia Tech is up one spot with the Jackets' RPI up 30 spots this week, while Wake Forest goes from 10th to just above the cut line.
-- Clemson and Virginia flip-flop spots this week. Both would be out of next year's Challenge if the season ended today and the league included Maryland. If the Terps are excluded from next year's ACC/Big Ten Challenge, Virginia would be the other program left out if the season ended today. This despite a current 12-5 overall mark and 2-2 in conference play.
-- 2013 ACC/Big Ten Challenge Promotion & Relegation Game Of The Week: Virginia @ Virginia Tech on Thursday, January 24.