/cdn.vox-cdn.com/photo_images/4624701/131308328.jpg)
Well if anyone predicted that Frank Spaziani would have made significant changes to the BC depth chart after last Thursday's blowout loss to Florida State, you would have been wrong. Even with no winning record or bowl game to look forward to, Coach Spaz is going with the same starting lineup. "Middle Schmiddle," if you will.
On offense, the only news of note is that Josh Bordner is finally listed on the two deep, listed alongside Dave Shinksie as possible backups to Chase Rettig. Pretty much what we expected right? Andre Williams is listed again, but like last week that means very little. Spaz continues to put injured players on the two deep, even if there is a high probability that they won't even play. So don't hold your breath on that one.
On defense, Kevin Pierre-Louis is still out. Sean Duggan who has done a solid job in KPL's absence will again get the start at linebacker. Jim Noel Is out again, and Manny Asprilla will get the start at corner.
Any thoughts on the two deep this week?
Offense
WR 83 Alex Amidon (5-11, 185, So.)
14 Johnathan Coleman (6-4, 208, So.)
WR 10 Bobby Swigert (6-1, 184, So.)
7 Spiffy Evans (6-0, 173, Fr.)
WR 1 Colin Larmond, Jr. (6-3, 202, Jr.)
30 Donte Elliott (6-0, 195, Jr.)
LT 73 John Wetzel (6-8, 303, Jr.)
70 Aaron Kramer (6-7, 296, R-Fr.)
LG 76 Bobby Vardaro (6-5, 301, R-Fr.)
60 Bryan Davis (6-3, 290, So.)
C 69 Mark Spinney (6-4, 282, Sr.)
59 Andy Gallik (6-3, 284, R-Fr.)
RG 62 Ian White (6-5, 288, So.)
64 Harris Williams (6-4, 298, R-Fr.)
RT 77 Emmett Cleary (6-7, 300, Jr.)
67 Seth Betancourt (6-6, 304, R-Fr.)
TE 81 Chris Pantale (6-6, 251, Jr.)
87 Lars Anderson (6-3, 236, Sr.)
QB 11 Chase Rettig (6-3, 212, So.)
15 Dave Shinskie (6-4, 220, Jr.) OR 8 Josh Bordner (6-4, 224, R-Fr.)
RB 28 Rolandan Finch (5-10, 209, So.)
44 Andre Williams (6-0, 222, So.
Defense
DE 56 Max Holloway (6-2, 253, Jr.)
33 Dan Williams (6-3, 250, Sr.)
LT 95 Dominic Appiah (6-5, 286, R-Fr.)
97 Conor O'Neal (6-3, 299, Jr.)
RT 98 Max Ricci (6-4, 330, Fr.)
92 Dillon Quinn (6-6, 292, Jr.)
DE 91 Kasim Edebali (6-2, 248, So.)
99 Brian Mihalik (6-8, 233, Fr.)
SLB 49 Steele Divitto (6-3, 225, So.)
54 Nick Clancy (6-3, 237, Jr.)
MLB 40 Luke Kuechly (6-3, 235, Jr.)
50 Will Thompson (6-1, 236, Sr.)
WLB 34 Sean Duggan (6-4, 215, Fr.)
35 Andre Lawrence (6-1, 224, So.)
FC 4 Donnie Fletcher (6-1, 195, Sr.)
5 Al Louis-Jean, Jr. (6-2, 183, Fr.)
SS 47 Spenser Rositano (6-1, 200, Fr.)
9 Dominique Williams (6-0, 209, R-Fr.)
FS 37 Hampton Hughes (6-3, 200, Jr.)
19 Sean Sylvia (6-0, 196, R-Fr.)
BC 21 Manny Asprilla (5-10, 170, Fr.)
29 James McCaffery (5-10, 198, R.Fr.)
Specialists
K 85 Nate Freese (6-0, 181, So.)
46 Ryan Quigley (6-3, 188, Sr.)
P 46 Ryan Quigley (6-3, 188, Sr.)
43 Gerald Levano (6-2, 210, Jr.)
S 57 Sean Flaherty (6-2, 220, Jr.)
69 Mark Spinney (6-4, 282, Sr.)
Hold 43 Gerald Levano (6-2, 210, Jr.)
46 Ryan Quigley (6-3, 188, Sr.)
PR 10 Bobby Swigert (6-1, 184, So.)
7 Spiffy Evans (6-0, 173, Fr.)
KR 7 Spiffy Evans (6-0, 173, Fr.)
83 Alex Amidon (5-11, 185, So.)