Can't believe this is it. The final depth chart of the year. If you want to have some fun/get horribly depressed check out the differences between today's chart and the chart from the Northwestern game. Obviously there were the injuries: Ifeanyi Momah, C.J Jones, and Kaleb Ramsey. But there have been quite a few players that have gone from obscurity, to listed on the two deep. Josh Bordner, Rolandan Finch, Dominic Appiah, and Manny Asprilla weren't even mentioned on the depth chart before the start of the season and now they are all playing major roles.
Not much to report on in terms of changes from last week. Kevin Pierre-Louis is back, after returning during the Notre Dame game. With this game being absolutely meaningless, I was hoping that Spaz would give some of the seniors more snaps but that doesn't appear to be the case. Then again this isn't final. Hopefully Lars Anderson and Will Thompson will get some snaps in their final appearance with the BC Eagles.
I still can not believe this season is almost over.
Offense
WR 83 Alex Amidon (5-11, 185, So.)
14 Johnathan Coleman (6-4, 208, So.)
WR 10 Bobby Swigert (6-1, 184, So.)
7 Spiffy Evans (6-0, 173, Fr.)
WR 1 Colin Larmond, Jr. (6-3, 202, Jr.)
30 Donte Elliott (6-0, 195, Jr.)
LT 73 John Wetzel (6-8, 303, Jr.)
70 Aaron Kramer (6-7, 296, R-Fr.)
LG 76 Bobby Vardaro (6-5, 301, R-Fr.)
75 Nathan Richman (6-6, 298, Sr.)
C 69 Mark Spinney (6-4, 282, Sr.)
59 Andy Gallik (6-3, 284, R-Fr.)
RG 62 Ian White (6-5, 288, So.)
64 Harris Williams (6-4, 298, R-Fr.)
RT 77 Emmett Cleary (6-7, 300, Jr.)
67 Seth Betancourt (6-6, 304, R-Fr.)
TE 81 Chris Pantale (6-6, 251, Jr.)
87 Lars Anderson (6-3, 236, Sr.)
QB 11 Chase Rettig (6-3, 212, So.)
15 Dave Shinskie (6-4, 220, Jr.) OR 8 Josh Bordner (6-4, 224, R-Fr.)
RB 28 Rolandan Finch (5-10, 209, So.)
44 Andre Williams (6-0, 222, So.) OR 20 Tahj Kimble (5-11, 210, R-Fr.)
Defense
DE 56 Max Holloway (6-2, 253, Jr.)
33 Dan Williams (6-3, 250, Sr.)
LT 95 Dominic Appiah (6-5, 286, R-Fr.)
97 Conor O'Neal (6-3, 299, Jr.)
RT 92 Dillon Quinn (6-6, 292, Jr.)
98 Max Ricci (6-4, 330, Fr.)
DE 91 Kasim Edebali (6-2, 248, So.)
99 Brian Mihalik (6-8, 233, Fr.)
SLB 49 Steele Divitto (6-3, 225, So.)
35 Andre Lawrence (6-1, 224, So.)
MLB 40 Luke Kuechly (6-3, 235, Jr.)
50 Will Thompson (6-1, 236, Sr.)
WLB 24 Kevin Pierre-Louis (6-1, 212, So.)
34 Sean Duggan (6-4, 215, Fr.)
FC 4 Donnie Fletcher (6-1, 195, Sr.)
5 Al Louis-Jean, Jr. (6-2, 183, Fr.)
SS 47 Spenser Rositano (6-1, 200,Fr.)
23 Jim Noel (6-4, 185, Jr.)
FS 37 Hampton Hughes (6-3, 200, Jr.)
19 Sean Sylvia (6-0, 196, R-Fr.)
BC 21 Manny Asprilla (5-10, 170, Fr.)
23 Jim Noel (6-4, 185, Jr.)
Specialists
K 85 Nate Freese (6-0, 181, So.)
46 Ryan Quigley (6-3, 188, Sr.)
P 46 Ryan Quigley (6-3, 188, Sr.)
43 Gerald Levano (6-2, 210, Jr.)
S 57 Sean Flaherty (6-2, 220, Jr.)
69 Mark Spinney (6-4, 282, Sr.)
Hold 32 Gerald Levano (6-2, 210, Jr.)
46 Ryan Quigley (6-3, 188, Sr.)
PR 10 Bobby Swigert (6-1, 184, So.)
7 Spiffy Evans (6-0, 173, Fr.)
KR 7 Spiffy Evans (6-0, 173, Fr.)
83 Alex Amidon (5-11, 185, So.)