At this point, it looks like we have finally hit a rhythm in terms of stability of the depth chart. Over the past few weeks we haven't seen much change. The only changes that appear this week are probably due to injury. Kevin Pierre-Louis is out again, along with Nick Clancy. There is some change in the secondary, as Spencer Rositano appears to be out, with Hampton Hughes and Dominique Williams getting the starts. Other than that, everything seems very similar to last week. Spaz has finally found an offensive line that he likes.
Will this be the crew that brings BC the Ireland Trophy back to the Heights?
Offense
WR 83 Alex Amidon (5-11, 185, So.)
14 Johnathan Coleman (6-4, 208, So.)
WR 10 Bobby Swigert (6-1, 184, So.)
7 Spiffy Evans (6-0, 173, Fr.)
WR 1 Colin Larmond, Jr. (6-3, 202, Jr.)
30 Donte Elliott (6-0, 195, Jr.)
LT 73 John Wetzel (6-8, 303, Jr.)
70 Aaron Kramer (6-7, 296, R-Fr.)
LG 76 Bobby Vardaro (6-5, 301, R-Fr.)
60 Bryan Davis (6-3, 290, So.)
C 69 Mark Spinney (6-4, 282, Sr.)
59 Andy Gallik (6-3, 284, R-Fr.)
RG 62 Ian White (6-5, 288, So.)
64 Harris Williams (6-4, 298, R-Fr.)
RT 77 Emmett Cleary (6-7, 300, Jr.)
67 Seth Betancourt (6-6, 304, R-Fr.)
TE 81 Chris Pantale (6-6, 251, Jr.)
87 Lars Anderson (6-3, 236, Sr.)
QB 11 Chase Rettig (6-3, 212, So.)
15 Dave Shinskie (6-4, 220, Jr.)
or 8 Josh Bordner (6-4, 224, R-Fr.)
RB 28 Rolandan Finch (5-10, 209, So.)
44 Andre Williams (6-0, 222, So.)
or 20 Tahj Kimble (5-11, 210, R-Fr.
Defense
DE 56 Max Holloway (6-2, 253, Jr.)
33 Dan Williams (6-3, 250, Sr.)
LT 95 Dominic Appiah (6-5, 286, R-Fr.)
97 Conor O'Neal (6-3, 299, Jr.)
RT 98 Max Ricci (6-4, 330, Fr.)
92 Dillon Quinn (6-6, 292, Jr.)
DE 91 Kasim Edebali (6-2, 248, So.)
99 Brian Mihalik (6-8, 233, Fr.)
SLB 49 Steele Divitto (6-3, 225, So.)
35 Andre Lawrence (6-1, 224, So.)
MLB 40 Luke Kuechly (6-3, 235, Jr.)
50 Will Thompson (6-1, 236, Sr.)
WLB 34 Sean Duggan (6-4, 215, Fr.)
25 Josh Keyes (6-2, 205, Fr.)
FC 4 Donnie Fletcher (6-1, 195, Sr.)
5 Al Louis-Jean, Jr. (6-2, 183, Fr.)
SS 9 Dominique Williams (6-0, 209, R-Fr.)
23 Jim Noel (6-4, 185, Jr.)
FS 37 Hampton Hughes (6-3, 200, Jr.)
19 Sean Sylvia (6-0, 196, R-Fr.)
BC 21 Manny Asprilla (5-10, 170, Fr.)
29 James McCaffery (5-10, 198, R.Fr.)
Specialists
K 85 Nate Freese (6-0, 181, So.)
46 Ryan Quigley (6-3, 188, Sr.)
P 46 Ryan Quigley (6-3, 188, Sr.)
43 Gerald Levano (6-2, 210, Jr.)
S 57 Sean Flaherty (6-2, 220, Jr.)
69 Mark Spinney (6-4, 282, Sr.)
Hold 43 Gerald Levano (6-2, 210, Jr.)
46 Ryan Quigley (6-3, 188, Sr.)
PR 10 Bobby Swigert (6-1, 184, So.)
7 Spiffy Evans (6-0, 173, Fr.)
KR 7 Spiffy Evans (6-0, 173, Fr.)
83 Alex Amidon (5-11, 185, So.)