BC will be a road favorite for the first time this season when they travel to Winston-Salem to take on the Deacons. The current line on the game is BC -3.
While BC has had some success the past few seasons as a road favorite, I wouldn't go betting the house on the Eagles this weekend. In their last 9 true road games, BC is 5-4 straight up ... and 0-9 against the spread.
The Eagles haven't covered the spread as a road favorite in 4 1/2 seasons, when they covered a -1 spread at Maryland in the 2005 regular season finale in College Park. Technically, BC covered the 2008 season opener against Kent State, but that was considered a neutral site game as it was played at Cleveland Browns Stadium.
That's not to say there weren't a fair share of close calls (half a point here, half a point there), but still 0-9 is pretty hard to do. Of course, this means I'll definitely take BC in this week's Pick 5 and press my luck. Besides, it can't really get much worse for me this year, can it?
Date | Vs | Score | Line W/L | BC Line |
---|---|---|---|---|
Saturday 11/04/10 | @ Wake Forest | ?? | ?? | -3 |
Saturday 11/28/09 | @ Maryland | W 19-17 | L | -4.5 |
Saturday 11/14/09 | @ Virginia | W 14-10 | L | -4.5 |
Saturday 10/04/08 | @ N.C. State | W 38-31 | L | -7.5 |
Saturday 11/10/07 | @ Maryland | L 35-42 | L | -7 |
Saturday 10/13/07 | @ Notre Dame | W 27-14 | L | -13.5 |
Thursday 11/23/06 | @ Miami | L 14-17 | L | -3 |
Saturday 11/04/06 | @ Wake Forest | L 14-21 | L | -3.5 |
Saturday 09/23/06 | @ N.C. State | L 15-17 | L | -6.5 |
Thursday 08/31/06 | @ Central Michigan | W 31-24 | L | -11 |
Saturday 11/19/05 | @ Maryland | W 31-16 | W | -1 |
All historical lines provided by Covers.