Boston College Eagles
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Matt Humphrey | 23 | 29.2 | 3.4 | 9.8 | 34.5 | 1.7 | 5.6 | 31.3 | 1.6 | 2.6 | 60.0 | 0.7 | 2.8 | 3.5 | 1.3 | 2.0 | 0.9 | 0.3 | 1.8 | 10.1 |
| Ryan Anderson | 23 | 28.2 | 3.3 | 8.7 | 38.5 | 0.7 | 3.0 | 24.6 | 2.0 | 2.8 | 71.9 | 1.4 | 5.4 | 6.8 | 1.0 | 1.3 | 0.4 | 0.6 | 1.5 | 9.4 |
| Dennis Clifford | 23 | 26.7 | 3.6 | 6.5 | 55.0 | 0.0 | 0.3 | 16.7 | 2.1 | 3.3 | 64.5 | 1.2 | 3.9 | 5.1 | 1.0 | 2.7 | 0.4 | 0.9 | 2.7 | 9.3 |
| Patrick Heckmann | 19 | 23.1 | 2.7 | 5.8 | 46.8 | 0.7 | 2.1 | 33.3 | 2.9 | 3.9 | 74.3 | 0.7 | 2.3 | 2.9 | 1.7 | 3.1 | 0.5 | 0.2 | 1.8 | 9.1 |
| Lonnie Jackson | 23 | 26.2 | 2.3 | 5.8 | 39.1 | 1.7 | 4.3 | 40.0 | 1.4 | 2.0 | 73.3 | 0.5 | 2.0 | 2.5 | 1.7 | 1.8 | 1.0 | 0.3 | 2.2 | 7.7 |
| Jordan Daniels | 23 | 22.9 | 2.1 | 6.3 | 33.3 | 1.0 | 3.3 | 30.7 | 0.6 | 0.7 | 82.4 | 0.4 | 1.2 | 1.6 | 2.3 | 1.7 | 0.7 | 0.2 | 1.3 | 5.8 |
| Gabriel Moton | 21 | 17.6 | 1.3 | 3.0 | 42.2 | 0.5 | 1.3 | 39.3 | 0.4 | 0.7 | 53.3 | 0.3 | 1.5 | 1.8 | 1.1 | 1.2 | 0.5 | 0.1 | 1.6 | 3.5 |
| John Cahill | 19 | 15.3 | 0.8 | 1.8 | 45.7 | 0.7 | 1.5 | 44.8 | 0.3 | 0.3 | 83.3 | 0.2 | 1.3 | 1.5 | 0.5 | 0.3 | 0.4 | 0.1 | 0.7 | 2.6 |
| KC Caudill | 22 | 10.6 | 1.0 | 1.9 | 50.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 60.9 | 0.2 | 1.0 | 1.2 | 0.5 | 1.0 | 0.0 | 0.2 | 1.5 | 2.5 |
| Danny Rubin | 17 | 7.1 | 0.4 | 1.4 | 29.2 | 0.4 | 1.1 | 38.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.8 | 0.4 | 0.4 | 0.0 | 0.1 | 0.4 | 1.2 |
| Eddie Odio | 21 | 6.4 | 0.4 | 0.9 | 42.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 33.3 | 0.6 | 0.6 | 1.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.6 | 0.9 |
| Salah Abdo | 3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Ryan Kilcullen | 4 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| John Cain Carney | 4 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Peter Rehnquist | 4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
| Deirunas Visockas | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to BC Interruption, a blog dedicated to Boston College athletics. Get BCI updates via Twitter.
Recent Posts
- What's The Status Of Patrick Heckmann?
- Report: Dave Brock Leaving Boston College For Rutgers OC Position
- What Will Boston College Football's Future Schedule Look Like?
- Boston College Hockey: Eagles In The NHL
- New ACC Divisions Set Up To Preserve BC-Syracuse ... And Pitt-Virginia Tech?
- Boston College Hockey Torches Northeastern 7-1 In The Beanpot Semifinals
- 2011-12 Boston College Hockey: Beanpot Vs. Northeastern Game Thread (8 PM, NESN)
- Boston College Daily Links: Super Bowl Champs, Beanpot, Power Rankings And Mock Drafts
- Beanpot 2012: Boston College Hockey Drinking Game
- Where Are We Watching: Beanpot 2012, Boston College Vs. Northeastern






