Boston College Eagles
Boston College Eagles Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Alex Amidon | 83 | WR | - | 185 | 5-11 | freshman |
| Lars Anderson | 87 | TE | - | 243 | 6-3 | junior |
| Seth Betancourt | 67 | OL | - | 300 | 6-6 | freshman |
| Codi Boek | 13 | QB | - | 221 | 6-3 | senior |
| Josh Bordner | 8 | QB | - | 205 | 6-4 | freshman |
| Keith Bourne | 79 | OL | - | 280 | 6-4 | freshman |
| Anthony Castonzo | 74 | OT | - | 295 | 6-7 | senior |
| Thomas Claiborne | 78 | G | - | 325 | 6-3 | senior |
| Emmett Cleary | 77 | OT | - | 297 | 6-7 | sophomore |
| Johnathan Coleman | 80 | WR | - | 218 | 6-4 | freshman |
| Shane Cranmore | 9 | QB | - | 205 | 6-4 | freshman |
| Jarrett Darmstatter | 82 | TE | - | 241 | 6-4 | freshman |
| Rolandan Finch | 28 | RB | - | 201 | 5-10 | sophomore |
| Billy Flutie | 14 | WR | - | 194 | 6-2 | senior |
| Chris Fox | 25 | WR | - | 198 | 5-11 | senior |
| Alex Foxen | 44 | TE | - | 233 | 6-4 | sophomore |
| Andy Gallik | 59 | OL | - | 305 | 6-3 | freshman |
| Mike Goodman Jr | 72 | OT | - | 302 | 6-6 | sophomore |
| Montel Harris | 2 | RB | - | 200 | 5-10 | junior |
| Mike Javorski | 39 | RB | - | 164 | 5-7 | sophomore |
| Tahj Kimble | 20 | RB | - | 198 | 5-11 | freshman |
| Aaron Kramer | 70 | OL | - | 275 | 6-7 | freshman |
| Rich Lapham | 66 | OL | - | 322 | 6-8 | senior |
| Colin Larmond Jr | 10 | WR | - | 200 | 6-3 | junior |
| Clyde Lee | 17 | WR | - | 191 | 6-0 | sophomore |
| Ryan Lindsey | 5 | WR | - | 168 | 5-8 | senior |
| Michael Marscovetra | 16 | QB | - | 192 | 6-4 | sophomore |
| James McCluskey | 36 | FB | - | 251 | 6-2 | senior |
| Jordon McMichael | 88 | TE | - | 242 | 6-5 | senior |
| Ifeanyi Momah | 3 | WR | - | 228 | 6-6 | senior |
| Mike Naples | 89 | TE | - | 234 | 6-4 | freshman |
| Chris Pantale | 81 | TE | - | 244 | 6-6 | sophomore |
| Sterlin Phifer | 21 | RB | - | 213 | 5-10 | freshman |
| Shakim Phillips | 84 | WR | - | 195 | 6-2 | freshman |
| Chase Rettig | 7 | QB | - | 205 | 6-3 | freshman |
| Nathan Richman | 75 | G | - | 292 | 6-6 | junior |
| Jaryd Rudolph | 65 | OL | - | 300 | 6-4 | freshman |
| Dave Shinskie | 15 | QB | - | 216 | 6-4 | sophomore |
| Mark Spinney | 69 | C | - | 292 | 6-4 | junior |
| Bobby Swingert | 86 | WR | - | 180 | 6-1 | freshman |
| Bobby Vardaro | 76 | OL | - | 320 | 6-5 | freshman |
| Rob Wennington | 48 | TE | - | 235 | 6-7 | freshman |
| John Wetzel | 73 | OL | - | 286 | 6-7 | sophomore |
| Ian White | 62 | OL | - | 299 | 6-5 | freshman |
| Andre Williams | 34 | RB | - | 216 | 6-0 | freshman |
| Harris Williams | 64 | OL | - | 300 | 6-4 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Alex Albright | 98 | DE | - | 248 | 6-5 | senior |
| Dominic Appiah | 95 | DL | - | 260 | 6-5 | freshman |
| Darius Bagan | 39 | LB | - | 232 | 6-2 | senior |
| Joseph Bronzo | 32 | DB | - | 185 | 5-11 | freshman |
| Austin Brown | 52 | LB | - | 200 | 6-0 | freshman |
| Nick Clancy | 54 | LB | - | 226 | 6-3 | sophomore |
| A.J. Currelley | 21 | DB | - | 199 | 5-10 | sophomore |
| Ted Davenport | 37 | DB | - | 205 | 6-2 | freshman |
| Bryan Davis | 60 | DL | - | 284 | 6-3 | freshman |
| Wes Davis | 45 | FS | - | 221 | 6-1 | senior |
| Alexander DiSanzo | 44 | LB | - | 230 | 6-3 | sophomore |
| Steele Divitto | 49 | LB | - | 235 | 6-3 | freshman |
| Kasim Edebali | 91 | DE | - | 245 | 6-2 | freshman |
| Donte Elliott | 30 | S | - | 197 | 6-0 | sophomore |
| Bill Ferguson | 58 | DE | - | 227 | 6-2 | senior |
| Donnie Fletcher | 4 | CB | - | 196 | 6-1 | junior |
| Will Forsyth | 48 | DB | - | 180 | 5-11 | freshman |
| DeLeon Gause | 9 | DB | - | 179 | 5-11 | senior |
| Mark Herzlich | 94 | LB | - | 238 | 6-4 | senior |
| Max Holloway | 56 | DE | - | 242 | 6-2 | sophomore |
| Hampton Hughes | 24 | DB | - | 203 | 6-3 | sophomore |
| Isaac Johnson | 19 | CB | - | 183 | 6-0 | junior |
| C.J. Jones | 18 | DB | - | 175 | 5-11 | freshman |
| Luke Kuechly | 40 | LB | - | 225 | 6-3 | sophomore |
| Andre Lawrence | 35 | LB | - | 210 | 6-1 | freshman |
| Dominick LeGrande | 26 | LB | - | 218 | 6-2 | junior |
| James McCaffrey | 29 | DB | - | 190 | 5-10 | freshman |
| Mike Morrissey | 53 | LB | - | 219 | 6-2 | senior |
| Dan Mulrooney | 24 | DB | - | 209 | 6-1 | junior |
| Matt Murphy | 61 | DL | - | 250 | 6-5 | freshman |
| Brendan Murphy | 51 | LB | - | 184 | 5-11 | junior |
| Bryan Murray | 93 | DT | - | 295 | 6-2 | sophomore |
| Matthew Nacier | 57 | DL | - | 205 | 6-0 | freshman |
| Brad Newman | 47 | DE | - | 256 | 6-2 | senior |
| Jim Noel | 23 | DB | - | 181 | 6-4 | sophomore |
| Conor O'Neal | 97 | DT | - | 299 | 6-3 | sophomore |
| Okechukwu Okoroha | 27 | DB | - | 195 | 6-1 | sophomore |
| C.J. Parsons | 47 | DL | - | 247 | 6-6 | freshman |
| Kevin Pierre-Louis | 32 | LB | - | 215 | 6-1 | freshman |
| Dillon Quinn | 92 | DT | - | 279 | 6-6 | freshman |
| Kaleb Ramsey | 96 | DT | - | 274 | 6-3 | junior |
| Damik Scafe | 55 | DT | - | 291 | 6-3 | senior |
| Akil Sharperson | 63 | DL | - | 210 | 6-3 | freshman |
| Jake Sinkovec | 41 | LB | - | 228 | 6-4 | freshman |
| Sean Sylvia | 42 | DB | - | 205 | 6-0 | freshman |
| Will Thompson | 50 | LB | - | 230 | 6-1 | junior |
| Dominique Williams | 38 | DB | - | 195 | 6-0 | freshman |
| Dan Williams | 33 | DE | - | 240 | 6-2 | junior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Sean Flaherty | 57 | LS | - | 212 | 6-2 | sophomore |
| Nate Freese | 85 | K | - | 170 | 6-0 | freshman |
| Rob Leonard | 33 | K | - | 210 | 5-10 | freshman |
| Gerald Levano | 43 | K | - | 214 | 6-2 | sophomore |
| Ryan Quigley | 46 | K | - | 191 | 6-3 | junior |
| Michael Sodic | 37 | K | - | 180 | 6-2 | junior |
Secondary Sidebar
Search
User Tools
Welcome to BC Interruption, a blog dedicated to Boston College athletics. Get BCI updates via Twitter.
Recent Posts
- ESPN3 Here To Remind You The Return Will Not Be Televised
- Predicting The 2010 Boston College Eagles Football Season, Part 3
- Boston College's Starting Offensive Line Adds 38 Pounds
- Mark Herzlich Practices In Pads, Return To Field Imminent
- ACC Roundtable: 2010 Preseason Edition
- Will Weather Be A Factor In Boston College's Season Opener?
- Predicting The 2010 Boston College Eagles Football Season, Part 2
- Predicting The 2010 Boston College Eagles Football Season, Part 1
- Piecing Together The 2010-11 Boston College Men's Basketball Schedule
- Poll: Vote For Your Favorite BC Interruption Football T-Shirt Design








