| Sign Up | Google+

Boston College Vs. Boston University In Hockey East

Date Season Location W/L BC BU Notes
11/13/1984 1984-85 McHugh Forum W 6 3  
1/8/1985 1984-85 Walter Brown Arena W 10 1  
3/3/1985 1984-85 McHugh Forum T 2 2  
11/13/1985 1985-86 Walter Brown Arena W 2 1 OT
2/10/1986 1985-86 Boston Garden L 1 4 Beanpot
2/19/1986 1985-86 McHugh Forum W 7 4  
3/1/1986 1985-86 Walter Brown Arena T 3 3  
3/15/1986 1985-86 Providence Civic Center L 4 9 Hockey East Tournament
12/2/1986 1986-87 Boston Garden W 9 6  
12/6/1986 1986-87 Walter Brown Arena W 7 5  
1/20/1987 1986-87 Boston Garden W 8 2  
1/23/1987 1986-87 Walter Brown Arena W 5 4 OT
2/2/1987 1986-87 Boston Garden L 3 6 Beanpot
11/7/1987 1987-88 Walter Brown Arena W 4 3  
12/9/1987 1987-88 Matthews Arena T 4 4  
2/27/1988 1987-88 Walter Brown Arena L 3 6  
11/1/1988 1988-89 Kelley Rink L 3 6  
1/13/1989 1988-89 Kelley Rink W 8 3  
2/28/1989 1988-89 Walter Brown Arena W 3 1  
11/28/1989 1989-90 Kelley Rink L 4 6  
1/3/1990 1989-90 Walter Brown Arena W 3 2  
2/5/1990 1989-90 Boston Garden L 3 4 Beanpot
2/27/1990 1989-90 Walter Brown Arena L 2 4  
11/11/1990 1990-91 Kelley Rink W 3 2  
1/18/1991 1990-91 Kelley Rink W 5 2  
2/11/1991 1990-91 Boston Garden L 4 8 Beanpot
2/23/1991 1990-91 Walter Brown Arena W 6 5  
12/7/1991 1991-92 Walter Brown Arena W 5 4 OT
1/25/1992 1991-92 Walter Brown Arena T 3 3  
2/28/1992 1991-92 Kelley Rink W 3 2  
3/7/1992 1991-92 Walter Brown Arena W 5 2 Hockey East Tournament
12/9/1992 1992-93 Walter Brown Arena L 4 7  
1/15/1993 1992-93 Kelley Rink L 1 5  
1/16/1993 1992-93 Walter Brown Arena L 2 7  
2/1/1993 1992-93 Boston Garden L 2 8 Beanpot
3/12/1993 1992-93 Walter Brown Arena L 2 6 Hockey East Tournament
3/14/1993 1992-93 Walter Brown Arena L 1 5 Hockey East Tournament
12/11/1993 1993-94 Kelley Rink L 2 5  
1/14/1994 1993-94 Kelley Rink L 2 6  
1/15/1994 1993-94 Walter Brown Arena L 4 6  
1/20/1995 1994-95 Kelley Rink L 4 7  
1/21/1995 1994-95 Walter Brown Arena L 1 5  
2/13/1995 1994-95 Boston Garden L 1 5 Beanpot
3/4/1995 1994-95 Walter Brown Arena L 3 10  
1/12/1996 1995-96 Kelley Rink T 4 4 S.O.L.
1/13/1996 1995-96 Walter Brown Arena L 3 10  
2/5/1996 1995-96 Fleet Center L 1 4 Beanpot
3/2/1996 1995-96 Kelley Rink W 3 1  
12/11/1996 1996-97 Walter Brown Arena L 4 6  
1/17/1997 1996-97 Walter Brown Arena T 5 5  
1/18/1997 1996-97 Kelley Rink T 4 4  
2/10/1997 1996-97 Fleet Center L 2 4 Beanpot
12/7/1997 1997-98 Kelley Rink L 1 5  
12/9/1997 1997-98 Walter Brown Arena T 3 3  
1/9/1998 1997-98 Kelley Rink W 4 2  
11/20/1998 1998-99 Kelley Rink W 6 2  
11/21/1998 1998-99 Walter Brown Arena L 2 4  
2/1/1999 1998-99 Fleet Center L 2 3 Beanpot, OT
3/5/1999 1998-99 Walter Brown Arena W 3 2  
1/8/2000 1999-00 Kelley Rink T 4 4  
1/9/2000 1999-00 Walter Brown Arena L 1 2  
2/14/2000 1999-00 Fleet Center L 1 4 Beanpot
3/5/2000 1999-00 Kelley Rink W 6 2  
1/6/2001 2000-01 Walter Brown Arena L 2 3  
1/7/2001 2000-01 Kelley Rink W 5 2  
2/12/2001 2000-01 Fleet Center W 5 3 Beanpot
3/4/2001 2000-01 Walter Brown Arena W 5 1  
11/17/2001 2001-02 Kelley Rink W 3 1  
1/18/2002 2001-02 Kelley Rink L 1 2  
1/20/2002 2001-02 Walter Brown Arena L 1 3  
2/4/2002 2001-02 Fleet Center L 3 5 Beanpot
11/15/2002 2002-03 Walter Brown Arena W 3 2  
1/16/2003 2002-03 Walter Brown Arena W 3 1  
1/17/2003 2002-03 Kelley Rink W 3 2  
2/10/2003 2002-03 Fleet Center L 2 3 Beanpot
3/14/2003 2002-03 Fleet Center L 5 6 Hockey East Tournament, 2 OT
12/5/2003 2003-04 Kelley Rink W 5 2  
1/16/2004 2003-04 Kelley Rink W 5 1  
1/17/2004 2003-04 Walter Brown Arena W 3 2  
2/9/2004 2003-04 Fleet Center W 2 1 Beanpot, OT
3/11/2004 2003-04 Kelley Rink L 2 3 Hockey East Tournament
3/12/2004 2003-04 Kelley Rink W 4 0 Hockey East Tournament
3/13/2004 2003-04 Kelley Rink L 2 4 Hockey East Tournament
12/3/2004 2004-05 Walter Brown Arena L 2 3  
1/14/2005 2004-05 Kelley Rink W 6 3  
1/15/2005 2004-05 Agganis Arena W 2 0  
2/7/2005 2004-05 Fleet Center L 1 2 Beanpot
12/2/2005 2005-06 Kelley Rink W 2 1  
12/3/2005 2005-06 Agganis Arena L 2 6  
1/27/2006 2005-06 Kelley Rink L 3 4  
2/13/2006 2005-06 TD Banknorth Garden L 2 3 Beanpot
3/18/2006 2005-06 TD Banknorth Garden L 1 2 Hockey East Tournament, OT
3/25/2006 2005-06 DCU Center W 5 0 NCAA Tournament
12/2/2006 2006-07 Agganis Arena W 1 0  
1/24/2007 2006-07 Kelley Rink L 1 4  
1/26/2007 2006-07 Agganis Arena W 5 2  
2/12/2007 2006-07 TD Banknorth Garden L 1 2 Beanpot, OT
3/16/2007 2006-07 TD Banknorth Garden W 6 2 Hockey East Tournament
11/30/2007 2007-08 Kelley Rink W 6 2  
12/1/2007 2007-08 Agganis Arena W 4 3  
1/19/2008 2007-08 Kelley Rink T 2 2  
2/4/2008 2007-08 TD Banknorth Garden W 4 3 Beanpot, OT
12/5/2008 2008-09 Agganis Arena T 1 1  
12/6/2008 2008-09 Kelley Rink L 1 3  
1/17/2009 2008-09 Agganis Arena L 2 5  
3/20/2009 2008-09 TD Banknorth Garden L 2 3 Beanpot
12/5/2009 2009-10 Agganis Arena W 4 1  
1/8/2010 2009-10 Fenway Park L 2 3 Frozen Fenway
1/22/2010 2009-10 Kelley Rink L 4 5 OT
2/8/2010 2009-10 TD Garden W 4 3 Beanpot
12/3/2010 2010-11 Agganis Arena W 9 5  
12/4/2010 2010-11 Kelley Rink W 5 2  
1/21/2011 2010-11 Agganis Arena W 3 2

                                                                                                                                                                                                               

Recent Posts

The Next Read

There are 0 Comments. Add Yours. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker