| Season | Bowl | Opponent | W/L | PF | PA |
|---|---|---|---|---|---|
| 1939 | Cotton | Clemson Tigers | L | 3 | 6 |
| 1940 | Sugar | Tennessee Volunteers | W | 19 | 13 |
| 1942 | Orange | Alabama Crimson Tide | L | 21 | 37 |
| 1982 | Tangerine | Auburn Tigers | L | 26 | 33 |
| 1983 | Liberty | Notre Dame Fighting Irish | L | 18 | 19 |
| 1984 | Cotton | Houston Cougars | W | 45 | 28 |
| 1986 | Hall of Fame | Georgia Bulldogs | W | 27 | 24 |
| 1992 | Hall of Fame | Tennessee Volunteers | L | 23 | 38 |
| 1993 | Carquest | Virginia Cavaliers | W | 31 | 13 |
| 1994 | Aloha | Kansas St. Wildcats | W | 12 | 7 |
| 1999 | Insight | Colorado Buffaloes | L | 28 | 62 |
| 2000 | Aloha | Arizona St. Sun Devils | W | 31 | 17 |
| 2001 | Music City | Georgia Bulldogs | W | 20 | 16 |
| 2002 | Motor City | Toledo Rockets | W | 51 | 25 |
| 2003 | San Francisco | Colorado St. Rams | W | 35 | 21 |
| 2004 | Continental Tire | North Carolina Tar Heels | W | 37 | 24 |
| 2005 | MPC Computers | Boise St. Broncos | W | 27 | 21 |
| 2006 | Meineke Car Care | Navy Midshipmen | W | 25 | 24 |
| 2007 | Champs Sports | Michigan St. Spartans | W | 24 | 21 |
| 2008 | Music City | Vanderbilt Commodores | L | 14 | 16 |
| 2009 | Emerald | USC Trojans | L | 13 | 24 |
| 2010 | Kraft Fight Hunger | Nevada Wolf Pack | ? | ? | ? |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.