FanPost

Goaltender Rankings NCAA Men's Ice Hockey Tournament 2014





Here's a list of the Goaltender statistics going into the NCAA Tournament. Eighteen goaltenders listed -- Vermont had a platoon going to start the season, they are going with Hoffman now, but I included both since their stats are identical. And I kept Billet just to aggravate everyone. I'm kidding! He shows up among the NCAA leaders still so I just left him in. (Asterisk denotes: Starter*, Back-Up**) Faragher and Shafer for St Cloud and Robert Morris do not, however, show up among the NCAA leaders.

			GP	W-L-T	GA	SV	SV%	GAA
Connor Hellebuyck UML 	27	17-8-2	47	773	0.943	1.73
Michael Garteig,  QP	39	24-9-6	74	768	0.912	1.89
Adam Wilcox,Minnesota	34	23-5-6	65	912	0.933	1.91
Cole Huggins, Minn St	33	21-7-1	58	709	0.924	1.91
Colin Stevens, Union	32	24-4-2	60	810	0.931	1.96
Steven Summerhays ND	37	21-13-2	72	888	0.925	2.00
Brody Hoffman,Vermont*	19	10-7-2	37	471	0.927	2.01
Joel Rumpel,  Wis	28	21-5-1	56	743	0.930	2.03
Zane Gothberg, NoDak	30	18-9-3	59	708	0.923	2.05
Sam Brittain, Denver	38	19-13-6	81	1110	0.932	2.11
Thatcher Demko, BC*	21	14-4-3	45	528	0.921	2.13
Jon Gillies, Prov	32	18-8-5	70	914	0.929	2.20
C.J. Motte, Ferris St	38	27-8-3	86	1074	0.926	2.25
Charlie Finn, Colgate	28	16-7-4	65	711	0.916	2.40
Brian Billett, BC**	17	12-3-1	37	427	0.920	2.42
Mike Santaquida, Vt** 	19	10-7-2	46	476	0.912	2.46
Ryan Faragher ST CLOUD 	33	19-8-4	87	840	0.906	2.76
Terry Shafer, R MORRIS 	35	14-15-5	95	971	0.911	3.02 

Chartology

The #1 Seeds: Minnesota comes in with the third ranked goalie Adam Wilcox, followed by Union's Colin Stevens at #5, Joel Stumpel of Wisconsin #8, and Thatcher Demko at #11.

In the Northeast, #1 ranked Connor Hellebuyck goes against Cole Huggins (Minn. St) at #4, while Denver and BC are at #10 and #11, respectively. Denver's Sam Brittain has the most saves (1110) coming in, allowing the fourth most goals (81), has the third best save percentage (.932) and 19 wins.

Goals Against Averages

Northeast: 1.94
East: 1.98
Midwest: 2.15
West: 2.29

Total Goals Allowed

Northeast: 231
East: 241
Midwest: 266
West: 319

Save Percentages

West: .919
Midwest: .924
East: .925
Northeast: .930

Will follow up with Offense so we can truly determine the Group of Death by the numbers.

Boston College Eagles NCAA Men's Ice Hockey Tournament 2014