Bradley Leeb-US PRESSWIRE
For the right to play Penn State in the 2013 ACC/Big Ten Challenge for the third straight year.
Only a month to go before Selection Sunday. Here's the latest installment of 2013 ACC/Big Ten Challenge promotion & relegation. Confused? Go here.
RPI Rankings from NCAA.com as of Feb. 18.
| Rank | Prev | RPI | Prev | Program | Record | This Week |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | Duke Blue Devils | 22-3 | @ Virginia Tech (2/21), Boston College (2/24) |
| 2 | 2 | 2 | 2 | Miami Hurricanes | 21-3 | Virginia (2/19), @ Wake Forest (2/23) |
| 3 | 3 | 9 | 6 | Syracuse Orange | 21-4 | Providence (2/20), Georgetown (2/23), @ Marquette (2/25) |
| 4 | 4 | 22 | 17 | N.C. State Wolfpack | 18-7 | Florida State (2/19), @ North Carolina (2/23) |
| 5 | 6 | 30 | 36 | North Carolina Tar Heels | 17-8 | @ Georgia Tech (2/19) |
| 6 | 5 | 32 | 30 | Pittsburgh Panthers | 20-6 | @ St. John's (2/24) |
| 7 | 8 | 62 | 73 | Maryland Terrapins | 18-7 | @ Boston College (2/19), Clemson (2/23) |
| 8 | 7 | 65 | 65 | Florida St. Seminoles | 14-11 | @ N.C. State (2/19), @ Virginia Tech (2/24) |
| 9 | 9 | 79 | 81 | Virginia Cavaliers | 18-7 | @ Miami (2/19), Georgia Tech (2/24) |
| 10 | 10 | 128 | 120 | Georgia Tech Yellow Jackets | 14-10 | North Carolina (2/19), @ Virginia (2/24) |
| 11 | 13 | 137 | 151 | Clemson Tigers | 13-12 | @ Maryland (2/23) |
| 12 | 12 | 149 | 140 | Boston College Eagles | 11-14 | Maryland (2/19), @ Duke (2/24) |
| 13 | 11 | 158 | 127 | Wake Forest Demon Deacons | 11-14 | Miami (2/23) |
| --- | --- | CUT LINE | --- | --- | ||
| 14 | 14 | 167 | 170 | Virginia Tech Hokies | 11-14 | Duke (2/21), Florida State (2/24) |
With a win over Wake Forest, the Eagles jump the Deacons and are holding down the 12 spot this week. The Eagles don't move up this week, however, as Clemson jumps from 13th to 11th based on the strength of a 63-60 victory over Georgia Tech last week. BC now has a bit of breathing room over both Wake Forest and Virginia Tech in the latest RPI rankings, but not a whole lot. Wake has just one game this week -- a home game vs. 12-0 Miami -- while Virginia Tech hosts both Duke and Florida State. The road for BC this week isn't all that much easier with a home game vs. Maryland and a road trip to Durham.
The only other movements this week: Towards the top of the league table, Pitt and North Carolina again swap spots at the 5-6. As does Maryland and Florida State at the 7-8.
Not many games this week with major 2013 ACC/Big Ten Challenge promotion & relegation consequences. Let's go with Florida State at Virginia Tech on Sunday, February 24.


There are 2 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.