Daniel Shirey-USA TODAY Sports
The ACC's recruiting big board with a month to go before National Signing Day.
It's been a few months since we last checked in on ACC football recruiting. With less than a month before National Signing Day 2013, let's take a look at the ACC big board:
DISCLAIMER: Recruiting rankings.
| Rank | Program | # Commits | Rivals Avg | Scout Avg | 247 Avg | ESPN Avg | Avg Avg^ |
|---|---|---|---|---|---|---|---|
| 1 | Clemson | 15 | 3.40 | 3.47 | 3.40 | 3.73 | 3.50 |
| 2 | Florida State | 16 | 3.38 | 3.19 | 3.38 | 3.81 | 3.44 |
| 3 | Virginia Tech | 16 | 3.31 | 3.07 | 3.38 | 3.63 | 3.34 |
| 4t | North Carolina | 19 | 3.21 | 3.21 | 3.32 | 3.58 | 3.33 |
| 4t | Miami (Florida) | 13 | 3.31 | 3.31 | 3.31 | 3.38 | 3.33 |
| 6 | Virginia | 18 | 3.24 | 2.88 | 3.22 | 3.31 | 3.16 |
| 7 | Louisville | 13 | 3.15 | 3.15 | 3.00 | 3.23 | 3.13 |
| 8 | Georgia Tech | 15 | 2.93 | 2.87 | 2.80 | 3.00 | 2.90 |
| 9 | Pittsburgh | 21 | 2.81 | 2.86 | 2.71 | 2.95 | 2.83 |
| 10 | N.C. State | 15 | 2.87 | 2.33 | 2.73 | 2.93 | 2.72 |
| 11 | Wake Forest | 19 | 2.63 | 2.42 | 2.42 | 2.89 | 2.59 |
| 12 | Duke | 18 | 2.56 | 2.44 | 2.56 | 2.61 | 2.54 |
| 13 | Boston College | 15 | 2.60 | 2.33 | 2.47 | 2.67 | 2.52 |
| 14 | Syracuse | 13 | 2.54 | 2.31 | 2.46 | 2.58 | 2.47 |
| Total | 216 | 3.00 | 2.84 | 2.94 | 3.17 | 2.99 |
^The average of the average rankings of the four recruiting services (the previous four columns). The figure is calculated based on the raw numbers and then rounded, so the numbers above may not average out exactly.
NOTE: Unranked recruits are counted as two-star players.
Oh, the horror! A recruiting class ranked below Wake Forest AND Duke? Boston College currently has the 13th best class in the expanded conference, ahead of only Syracuse. Addazio's got some work to do. Clemson is now atop the conference's recruiting rankings, topping Florida State with less than a month to go before National Signing Day.
Full data set enclosed below.
1) Clemson Tigers - 15 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Ben Boulware | LB | SC | 3 | 3 | 3 | 4 | Clemson |
| Tyshon Dye | RB | GA | 4 | 4 | 4 | 4 | Clemson |
| Wayne Gallman | RB | GA | 3 | 4 | 4 | 4 | Clemson |
| D.J. Greenlee | LB | SC | 2 | 3 | 2 | 3 | Clemson |
| Jadar Johnson | ATH | SC | 3 | 3 | 3 | 3 | Clemson |
| Jayron Kearse | ATH | FL | 4 | 4 | 4 | 4 | Clemson |
| Shaq Lawson | DE | VA | 4 | 3 | 4 | 4 | Clemson |
| Jordan Leggett | TE | FL | 3 | 3 | 3 | 4 | Clemson |
| Maverick Morris | OL | GA | 3 | 3 | 3 | 3 | Clemson |
| Dorian O'Daniel | LB | MD | 4 | 4 | 4 | 4 | Clemson |
| Ebenezer Ogundeko | LB | NY | 4 | 3 | 3 | 4 | Clemson |
| Scott Pagano | DT | HI | 4 | 4 | 3 | 4 | Clemson |
| Dane Rogers | DE | NC | 3 | 3 | 3 | 4 | Clemson |
| Cordrea Tankersley | DB | VA | 3 | 4 | 4 | 3 | Clemson |
| Mike Williams | WR | SC | 4 | 4 | 4 | 4 | Clemson |
Even without Robert Nkemdiche, the Tigers have passed Florida State as the highest rated recruiting class for 2013. This year's class boasts four consensus four star recruits in RB Tyshon Dye, ATH Jayron Kearse, LB Dorian O'Daniel and WR Mike Williams.
2) Florida State Seminoles - 16 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Davin Bellamy | DE | GA | 3 | 4 | 3 | 4 | Florida State |
| Ira Denson | OL | FL | 4 | 3 | 4 | 4 | Florida State |
| John Franklin | QB | FL | 2 | 3 | NR | 3 | Florida State |
| Austin Golson | OL | AL | 4 | 4 | 4 | 4 | Florida State |
| Ryan Green | RB | FL | 4 | 4 | 4 | 4 | Florida State |
| Ryan Hoefeld | OL | LA | 3 | 3 | 3 | 4 | Florida State |
| Desmond Hollin | DE | NY | 3 | 2 | 3 | 3 | Florida State |
| Ro'Derrick Hoskins | LB | FL | 3 | 3 | 3 | 4 | Florida State |
| Michael Johnson | DB | FL | 3 | 3 | 3 | 4 | Florida State |
| Isaiah Jones | WR | FL | 4 | 4 | 4 | 4 | Florida State |
| E.J. Levenberry Jr. | LB | VA | 4 | 4 | 4 | 4 | Florida State |
| Tyrell Lyons | LB | FL | 3 | 3 | 3 | 4 | Florida State |
| Freddie Stevenson | LB | FL | 4 | 3 | 4 | 4 | Florida State |
| Marquez White | DB | AL | 4 | 3 | 3 | 4 | Florida State |
| Jesus Wilson | ATH | FL | 3 | 3 | 3 | 3 | Florida State |
| Levonte Whitfield | WR | FL | 3 | 2 | 4 | 4 | Florida State |
The Seminoles 2013 recruiting class took a bit of a hit this past fall when a pair of four star recruits decommitted from the program. But the 'Noles are firmly in the #2 spot in the conference with an average star rating of 3.44. ESPN is loving the Seminoles class. Only three of 16 2013 recruits are rated less than 4*.
3) Virginia Tech Hokies - 16 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Kyle Chung | OL | FL | 3 | 2 | 3 | 3 | Virginia Tech |
| Charles Clark | DB | VA | 3 | 3 | 4 | 3 | Virginia Tech |
| Brandon Facyson | DB | GA | 3 | 3 | 3 | 4 | Virginia Tech |
| Holland Fisher | DB | VA | 4 | 4 | 4 | 4 | Virginia Tech |
| Kendall Fuller | DB | MD | 5 | 5 | 5 | 4 | Virginia Tech |
| Drew Harris | RB | VA | 4 | 4 | 4 | 4 | Virginia Tech |
| Bucky Hodges | QB | VA | 4 | 3 | 4 | 4 | Virginia Tech |
| Cequan Jefferson | ATH | VA | 3 | 3 | 3 | 4 | Virginia Tech |
| Jamieon Moss | LB | NC | 3 | 3 | 3 | 3 | Virginia Tech |
| Andrew Motuapuaka | LB | VA | 3 | 3 | 3 | 4 | Virginia Tech |
| Deon Newsome | ATH | VA | 3 | 3 | 3 | 3 | Virginia Tech |
| Parker Osterioh | OL | VA | 3 | 3 | 3 | 3 | Virginia Tech |
| Carlis Parker | QB | NC | 3 | 3 | 3 | 4 | Virginia Tech |
| Braxton Pfaff | OL | VA | 3 | 3 | 3 | 4 | Virginia Tech |
| David Prince | ATH | VA | 3 | 3 | 3 | 3 | Virginia Tech |
| Anthony Shegog | DB | VA | 3 | 2 | 3 | 4 | Virginia Tech |
The Hokies have always pulled in recruiting classes with a very regional focus and this year is no different. Only three of 16 commits hail from outside of Virginia or North Carolina -- OL Kyle Chung (Florida), DB Brandon Facyson (Georgia) and DB Kendall Fuller (Maryland). Fuller, a five star recruit per Rivals, Scout and 247, Virginia DB Holland Fisher and RB Drew Harris headline the class.
T-4) North Carolina Tar Heels - 19 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | School |
|---|---|---|---|---|---|---|---|
| Lucas Crowley | OL | FL | 3 | 3 | 3 | 4 | North Carolina |
| Dajaun Drennon | DE | NJ | 3 | 4 | 4 | 3 | North Carolina |
| Jordan Fieulleteau | WR | NC | 3 | 3 | 3 | 4 | North Carolina |
| Khris Francis | RB | NC | 3 | 3 | 3 | 4 | North Carolina |
| Marquis Haynes | DE | FL | 3 | 2 | 3 | 3 | North Carolina |
| Brad Henson | OL | NJ | 3 | 3 | 3 | 3 | North Carolina |
| Johnathan Howard | WR | GA | 3 | 3 | 3 | 4 | North Carolina |
| Nazair Jones | DE | NC | 3 | 3 | 4 | 4 | North Carolina |
| Desmond Lawrence | DB | NC | 3 | 4 | 3 | 3 | North Carolina |
| T.J. Logan | RB | NC | 4 | 4 | 4 | 4 | North Carolina |
| Donnie Miles | ATH | GA | 3 | 3 | 3 | 3 | North Carolina |
| R.J. Prince | OL | NC | 3 | 3 | 3 | 4 | North Carolina |
| James Summers | QB | VA | 4 | 4 | 3 | 4 | North Carolina |
| Ryan Switzer | RB | WV | 3 | 3 | 3 | 3 | North Carolina |
| Monte Taylor | DE | VA | 3 | 2 | 3 | 3 | North Carolina |
| Mitch Trubisky | QB | OH | 3 | 4 | 4 | 4 | North Carolina |
| Brian Walker | DB | NC | 4 | 3 | 4 | 4 | North Carolina |
| Greg Webb | DT | NJ | 4 | 4 | 4 | 4 | North Carolina |
| Korrin Wiggins | DB | NC | 3 | 3 | 3 | 3 | North Carolina |
With 19 recruits in the class of 2013, North Carolina has the second largest class in the conference behind only Pittsburgh. North Carolina RB T.J. Logan and New Jersey DT Greg Webb headline this class. Very few 2* recruits in a class that relies heavily on the Southeast (North Carolina, Virginia, Georgia and Florida).
T-4) Miami Hurricanes - 13 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Devante Bond | LB | CA | 3 | 2 | 3 | 3 | Miami (Florida) |
| Artie Burns | DB | FL | 4 | 4 | 4 | 4 | Miami (Florida) |
| Jamal Carter | DB | FL | 4 | 4 | 4 | 4 | Miami (Florida) |
| Standish Dobard | TE | LA | 3 | 4 | 3 | 4 | Miami (Florida) |
| Alex Figueroa | DE | VA | NR | 2 | 3 | 3 | Miami (Florida) |
| Alex Gall | OL | OH | 3 | 3 | 3 | 3 | Miami (Florida) |
| Jeremy Kerr | TE | FL | 3 | 3 | 2 | 3 | Miami (Florida) |
| Hunter Knighton | OL | NJ | 3 | 3 | 3 | 3 | Miami (Florida) |
| Ray Lewis III | RB | FL | 3 | 3 | 3 | 3 | Miami (Florida) |
| Al-Quadin Muhammed | DE | NJ | 4 | 4 | 4 | 4 | Miami (Florida) |
| Sonny Odogwu | OL | VA | 3 | 3 | 3 | NR | Miami (Florida) |
| Kevin Olsen | QB | NJ | 4 | 4 | 4 | 4 | Miami (Florida) |
| Beau Sandland | TE | CA | 4 | 4 | 4 | 4 | Miami (Florida) |
Miami currently ranks fifth in the conference, which is actually down from their previous June ranking. Since then, the U lost three recruits who had verballed as of last June -- defensive tackle Keith Bryant (Florida State leading), running back Alex Collins and wide receiver Angelo Jean-Louis (committed to Marshall after failing to academically qualify at Miami). Five consensus 4* recruits headline the current class -- DB Artie Burns, DB Jamal Carter, DE Al-Quadin Muhammed, QB Kevin Olsen and TE Beau Sandland.
6) Virginia Cavaliers - 18 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Zach Bradshaw | LB | MD | 3 | 3 | 3 | 3 | Virginia |
| Malcolm Cook | DB | VA | 3 | NR | 4 | NR | Virginia |
| Hipolito Corporan | DB | TX | 3 | 2 | 3 | 3 | Virginia |
| Corwin Cutler | QB | VA | 3 | 3 | 3 | 4 | Virginia |
| Jack English | DE | VA | 3 | 2 | 2 | 3 | Virginia |
| Kirk Garner | DB | MD | 4 | 3 | 3 | 3 | Virginia |
| Tim Harris | DB | VA | 4 | 4 | 4 | 4 | Virginia |
| Keeon Johnson | WR | NC | 3 | 3 | 3 | 3 | Virginia |
| Zach Jones | WR | VA | 3 | 2 | 3 | 3 | Virginia |
| Micah Kiser | LB | MD | 3 | 3 | 4 | 4 | Virginia |
| Andre Levrone | WR | MD | 3 | 3 | 3 | 3 | Virginia |
| Brendan Marshall | QB | MD | 3 | 3 | 3 | 3 | Virginia |
| Jack McDonald | OL | MA | 3 | 3 | 3 | 3 | Virginia |
| Taquan Mizzell | RB | VA | 5 | 4 | 4 | 4 | Virginia |
| Sadiq Olanrewaju | OL | CT | 3 | 3 | 3 | 3 | Virginia |
| Eric Smith | OL | GA | NR | 2 | 3 | NR | Virginia |
| LaChaston Smith | LB | NC | 3 | 3 | 3 | 4 | Virginia |
| Donta Wilkins | DT | VA | 3 | 3 | 4 | 3 | Virginia |
Mike London's problem hasn't been recruiting down in Charlottesville. The 'Hoos have been cleaning up on the recruiting trail and this year is no different. That Virginia's class is ranked in the top half of the conference (and below only Clemson, Florida State, Virginia Tech, North Carolina and Miami) is a testament to the job London has done in rebuilding the UVa program. Now he's just got to start winning more. The additions of experienced coaching assistants to the staff should help.
7) Louisville Cardinals - 13 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Richard Benjamin | WR | FL | 3 | 3 | 3 | 4 | Louisville |
| Kyle Bolin | QB | KY | 3 | 4 | 4 | 3 | Louisville |
| Chandler Bridges | OL | GA | 2 | 3 | 2 | 3 | Louisville |
| Derrick Calloway | DT | FL | 4 | 3 | 3 | 3 | Louisville |
| Donel Elam | LB | FL | 3 | 3 | 3 | 4 | Louisville |
| Skylar Lacy | OL | IN | 3 | 3 | 3 | 3 | Louisville |
| Finesse Middleton | DT | AL | 3 | 3 | 3 | 3 | Louisville |
| Brett Nelson | QB | CA | 3 | 2 | 3 | NR | Louisville |
| James Quick | WR | KY | 4 | 5 | 3 | 4 | Louisville |
| De'Asian Richardson | DE | FL | 4 | 4 | 3 | 4 | Louisville |
| Terrence Ross | DB | FL | 3 | 2 | 3 | 3 | Louisville |
| Kyle Shortridge | DT | FL | 3 | 3 | 3 | 3 | Louisville |
| Keith Towbridge | TE | OH | 3 | 3 | 3 | 3 | Louisville |
8) Georgia Tech Yellow Jackets - 15 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Justin Akins | DE | GA | 3 | 3 | 3 | 3 | Georgia Tech |
| Harrison Butker | K | GA | 3 | 3 | 3 | 3 | Georgia Tech |
| Tolando Cleveland | DB | GA | 3 | 2 | 3 | 3 | Georgia Tech |
| Darius Commissiong | DT | MD | 3 | 3 | 3 | 3 | Georgia Tech |
| Travis Custis | RB | GA | 3 | 4 | 3 | 3 | Georgia Tech |
| Shamire DeVine | OL | GA | 3 | 4 | 4 | 3 | Georgia Tech |
| Brendan Douglas | RB | GA | 3 | 2 | 2 | 3 | Georgia Tech |
| Chris Griffin | OL | FL | 3 | 3 | 3 | 3 | Georgia Tech |
| Jeremi Hall | OL | GA | 3 | 3 | 2 | 3 | Georgia Tech |
| John Marvin | DB | FL | 3 | 3 | 3 | 3 | Georgia Tech |
| Antonio Messick | WR | GA | 2 | 2 | 2 | 3 | Georgia Tech |
| Damon Mitchell | ATH | NJ | 3 | 2 | 3 | 3 | Georgia Tech |
| Jumichael Ramos | WR | GA | 3 | 3 | 2 | 3 | Georgia Tech |
| Kevin Robbins | DE | MD | 3 | 3 | 3 | 3 | Georgia Tech |
| Donovan Wilson | RB | OH | 3 | 3 | 3 | 3 | Georgia Tech |
Paul Johnson has put together about as average a 2013 ACC class as you can get. Georgia Tech's average star rating across the four major recruiting services is as close to the conference-wide average as any other program in the league. Though I'm hardly surprised, strange to see BC didn't offer Egg Harbor City, NJ athlete Damon Mitchell when Tech, Rutgers, Wisconsin, UConn and Syracuse all offered the New Jersey product. Mitchell is the #24 rated recruit from New Jersey. BC has all of one top 30 recruit from the Garden State per Rivals (#30 WR Charlie Callinan). A priority for Addazio has to be rebuilding the recruiting pipeline in New Jersey and the Mid-Atlantic.
9) Pittsburgh Panthers - 21 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Carson Baker | OL | OH | 2 | 2 | NR | 2 | Pittsburgh |
| Chris Blewitt | K | VA | 2 | 3 | 2 | 3 | Pittsburgh |
| Tyler Boyd | WR | PA | 4 | 4 | 4 | 4 | Pittsburgh |
| Zach Challingsworth | WR | PA | 3 | 2 | 3 | 3 | Pittsburgh |
| Tra'von Chapman | QB | OH | 4 | 4 | 3 | 3 | Pittsburgh |
| James Conner | DE | PA | 3 | 2 | 3 | 3 | Pittsburgh |
| Devon Edwards | TE | OH | 2 | 2 | 3 | 3 | Pittsburgh |
| Matt Galambos | LB | PA | 3 | 3 | 3 | 3 | Pittsburgh |
| Reginald Green | ATH | NJ | 2 | 3 | 3 | 3 | Pittsburgh |
| Tony Harper | DB | OH | 3 | 2 | 3 | 3 | Pittsburgh |
| Titus Howard | DB | PA | 2 | 3 | 2 | 3 | Pittsburgh |
| Rachid Ibrahim | RB | MD | 3 | 3 | 2 | 3 | Pittsburgh |
| Dorian Johnson | OL | PA | 4 | 4 | 5 | 4 | Pittsburgh |
| James Julius | DB | FL | 2 | 2 | NR | NR | Pittsburgh |
| Luke MacLean | DE | MI | 3 | 3 | 3 | 3 | Pittsburgh |
| Justin Moody | DE | PA | 3 | 3 | NR | NR | Pittsburgh |
| Alexander Officer | OL | NY | 3 | 3 | 3 | 3 | Pittsburgh |
| Jaymar Parrish | TE | PA | 3 | 3 | 2 | 3 | Pittsburgh |
| Aaron Reese | OL | PA | 3 | 3 | 2 | 3 | Pittsburgh |
| Shakir Soto | DE | PA | 3 | 3 | 3 | 3 | Pittsburgh |
| Ryan Winslow | K | PA | 2 | 3 | 2 | 3 | Pittsburgh |
Paul Chryst has the largest recruiting class in the conference for 2013. The Panthers come into the ACC with two studs in the class -- 4*/5* OL Dorian Johnson and consensus 4* receiver Tyler Boyd. It will be interesting to see how BC and Pittsburgh's recruiting efforts in western PA and Ohio change with the Panthers in the fold. Fifteen of the 21 Panther commits hail from either Pennsylvania or Ohio.
10) N.C. State Wolfpack - 15 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Cole Blankenship | OL | NC | 3 | 3 | 3 | 3 | N.C. State |
| Chris Burton | TE | VA | 3 | 2 | 3 | 3 | N.C. State |
| Bra'Lon Cherry | ATH | NC | 3 | 2 | 2 | 3 | N.C. State |
| Marcus Edmond | ATH | SC | 3 | 2 | 3 | 3 | N.C. State |
| Jerod Fernandez | LB | FL | 3 | 2 | 3 | 3 | N.C. State |
| Jalen McDaniel | WR | NC | 3 | 2 | 3 | 3 | N.C. State |
| Pharoah McKever | ATH | NC | 3 | 2 | 3 | 3 | N.C. State |
| Joshua Mercer | RB | GA | 3 | 3 | 3 | 3 | N.C. State |
| Dakwa Nichols | RB | NC | 3 | 2 | 3 | 3 | N.C. State |
| Quinton Patterson | LB | NC | 2 | 2 | 2 | 2 | N.C. State |
| Kyrin Priester | WR | GA | 3 | 3 | 3 | 4 | N.C. State |
| Tylar Reagan | OL | FL | 3 | 3 | 3 | 3 | N.C. State |
| Patrick Roane | OL | NC | 2 | 3 | 3 | 3 | N.C. State |
| Artemis Robinson | LB | NC | 3 | 2 | 2 | 2 | N.C. State |
| Jack Tocho | DB | NC | 3 | 2 | 2 | 3 | N.C. State |
N.C. State is surprisingly low in these rankings and it seems like new Wolfpack coach Dave Doeren has his work cut out for him. Only one recruit -- Georgia wide out Kyrin Priester -- is ranked as a four star commit by any of the four major recruiting services (ESPN). The Wolfpack's recruiting classes are very Carolina centric and it will be interesting to see how Doeren, a Midwesterner, builds up the recruiting pipelines in North and South Carolina.
11) Wake Forest Demon Deacons - 19 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Taylor Chambers | OL | SC | 3 | 3 | 2 | 3 | Wake Forest |
| Wendell Dunn | LB | FL | 2 | 3 | 3 | 3 | Wake Forest |
| Cameron Gardner | OL | NC | 2 | 2 | 2 | 3 | Wake Forest |
| Josh Harris | OL | GA | 3 | 2 | 2 | 3 | Wake Forest |
| Tyree Harris | WR | GA | 3 | 3 | 3 | 3 | Wake Forest |
| Cory Helms | OL | GA | 3 | 3 | 2 | 3 | Wake Forest |
| Ford Howell | LB | TN | 3 | 3 | 2 | 3 | Wake Forest |
| Ali Lamot | LB | NC | 3 | 2 | 2 | 3 | Wake Forest |
| Marquel Lee | LB | MD | 2 | 2 | 2 | 3 | Wake Forest |
| James Looney | DE | FL | 3 | 3 | 3 | 3 | Wake Forest |
| Brendan O'Neil | TE | MA | 3 | 2 | 2 | 2 | Wake Forest |
| Joshua Okonye | DB | TX | 2 | NR | 2 | 2 | Wake Forest |
| Michael Radford | QB | NC | 2 | 2 | 3 | 2 | Wake Forest |
| Cameron Serigne | TE | VA | 2 | 2 | 2 | 3 | Wake Forest |
| Michael Stevenson | DB | FL | 3 | 2 | 3 | 3 | Wake Forest |
| Eric Tetlow | OL | VA | 3 | 2 | 3 | 3 | Wake Forest |
| Lance Virgile | LB | FL | 3 | 3 | 3 | 4 | Wake Forest |
| Brad Watson | DB | TX | 2 | 2 | 2 | 3 | Wake Forest |
| Dezmond Wortham | RB | TX | 3 | 3 | 3 | 3 | Wake Forest |
UPDATE: With apologies to Wake Forest, I hadn't updated the recruiting list from June. Grobe has actually put together the 11th best class in the conference with 19 total commitments. LB Lance Virgile headlines the class.
12) Duke Blue Devils - 18 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Johnell Barnes | WR | FL | 3 | 3 | 3 | 2 | Duke |
| Breon Borders | DB | NC | 2 | 2 | 2 | 2 | Duke |
| Gabe Brandner | OL | SC | 3 | 2 | 3 | 2 | Duke |
| Quay Chambers | ATH | NC | 2 | 2 | 3 | 2 | Duke |
| Austin Davis | OL | TX | 3 | 3 | 3 | 3 | Duke |
| Evrett Edwards | DB | VA | 3 | 3 | 3 | 3 | Duke |
| Jake Kite | DB | VA | 2 | 3 | 2 | 3 | Duke |
| DeQuavais Mann | DB | NC | 2 | 2 | 2 | 3 | Duke |
| Sterling Korona | OT | TX | 2 | 2 | 3 | 2 | Duke |
| Mike Ramsay | DT | GA | 2 | 2 | 2 | NR | Duke |
| Joseph Ajeigbe | RB | CA | 3 | 3 | 3 | 3 | Duke |
| Terrence Alls | WR | FL | 3 | 2 | 2 | 3 | Duke |
| Parker Boehme | QB | FL | 3 | 3 | 3 | 3 | Duke |
| Phillip Carter | WR | CA | 2 | 2 | NR | NR | Duke |
| T.J. Douglas | ATH | FL | 2 | 2 | 3 | 3 | Duke |
| Byron Fields | DB | NC | 3 | 2 | 2 | 3 | Duke |
| Chris Holmes | ATH | VA | 3 | 3 | 2 | 3 | Duke |
| Dominic Zanca | LB | FL | 3 | 3 | 3 | 3 | Duke |
Cutcliffe and the Blue Devils have 18 commits in the 2013 class, a class that ESPN ranks slightly higher than the other three services. Five commits are consensus 3* recruits -- Texas OL Austin Davis, Virginia DB Evrett Edwards, California RB Joseph Ajeigbe, Florida QB Parker Boehme and Florida LB Dominic Zanca. Cutcliffe has also seemed to widen his recruiting reach more than most ACC programs, landing four recruits from Texas and California.
13) Boston College Eagles - 15 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Tim Boyle | QB | CT | 3 | 3 | 3 | 3 | Boston College |
| Jack Cottrell | LB | MN | 3 | 2 | 3 | 3 | Boston College |
| Mackay Lowrie | QB | MA | 2 | 2 | 3 | 2 | Boston College |
| Kevin Kavalec | DE | OH | 2 | 2 | 2 | 3 | Boston College |
| Drew Barksdale | WR | OH | 3 | 2 | 3 | 3 | Boston College |
| Charles Callinan | WR | NJ | 3 | 3 | 2 | 3 | Boston College |
| Truman Gutapfel | DT | OH | 2 | 2 | 2 | 3 | Boston College |
| John Johnson | DB | MD | 2 | 2 | 2 | 2 | Boston College |
| Marquis Little | LB | CT | 2 | NR | 2 | 2 | Boston College |
| Matt Milano | DB | FL | 3 | 2 | 2 | 3 | Boston College |
| Dan Monteroso | WR | OH | 3 | 3 | 3 | 3 | Boston College |
| Tevin Montgomery | DT | MA | 3 | 3 | 3 | 3 | Boston College |
| Atem Ntantang | DB | VA | 2 | 2 | 2 | 2 | Boston College |
| Joel Rich | DE | OH | 3 | 2 | 2 | 2 | Boston College |
| Myles Willis | ATH | GA | 3 | 3 | 3 | 3 | Boston College |
BC's 15 member class is headlined by four consensus 3* recruits -- Connecticut QB Tim Boyle, Ohio receiver Dan Monteroso, Massachusetts DT Tevin Montgomery and Georgia athlete Myles Willis (though I think 247 may be selling Callinan a bit short). As has been well documented, BC has fallen woefully short in recent years recruiting Massachusetts. This year, just two of the four Massachusetts products that signed on with ACC programs will play for the Eagles next fall. OL Jack MacDonald and TE Brendan O'Neil will be taking their talents elsewhere in the conference (Virginia and Wake Forest, respectively). The recruiting turnaround has to start with Addazio rebuilding in-state relationships if BC is going to return to winning football.
14) Syracuse Orange - 13 commits
| Name | Position | State | Rivals | Scout | 24/7 | ESPN | Program |
|---|---|---|---|---|---|---|---|
| Zach Allen | QB | TX | 2 | 2 | 3 | 3 | Syracuse |
| Luke Arciniega | LB | CA | 3 | 2 | NR | NR | Syracuse |
| Malik Brown | DE | FL | 3 | 2 | 3 | 3 | Syracuse |
| Devan Carter | LB | NY | 2 | 2 | 2 | 3 | Syracuse |
| Marqez Hodge | LB | FL | 3 | 3 | 3 | 2 | Syracuse |
| Isaiah Johnson | DT | MD | 2 | 2 | 3 | 2 | Syracuse |
| Darius Kelly | DB | AZ | 2 | 3 | NR | 3 | Syracuse |
| Josh Kirkland | LB | KS | 2 | 2 | 2 | 2 | Syracuse |
| John Miller | OL | CA | 3 | 2 | NR | NR | Syracuse |
| Tyler Provo | RB | FL | 3 | 3 | 2 | 3 | Syracuse |
| Trevon Trejo | DE | CA | 2 | 2 | 3 | NR | Syracuse |
| Wayne Williams | DT | NY | 3 | 3 | 3 | 3 | Syracuse |
| Austin Wilson | QB | PA | 3 | 2 | 2 | 3 | Syracuse |
Have to think that new Syracuse head coach Scott Shafer was installed to build on the momentum of the Doug Marrone years and to hold together the 13-member 2013 recruiting class. Still, this is currently the conference's lowest rated class. Interesting fact about this class: recruits hail from eight different states, the second highest total in the conference (tied with Clemson and Pittsburgh and one less than BC). In many ways that makes sense as the conference's two northernmost, private school outposts have to branch out beyond the Northeast to fill the class.


There are 15 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.