Post-Expansion ACC Football Standings
Post-Expansion ACC Standings (sorted by Overall Winning Percentage)
| Team | Conf | Pct. | Overal | Pct. | Bowls | BCS | ACC Title | NFL Draft* | 1st Rd. |
| Virginia Tech | 31-9 | .775 | 51-15 | .773 | 5 | 2 | 2 | 16 | 1 |
| Boston College | 26-14 | .650 | 47-18 | .723 | 5 | 0 | 0 | 10 | 4 |
| Georgia Tech | 28-12 | .700 | 43-22 | .662 | 5 | 1 | 1 | 12 | 1 |
| Clemson | 24-16 | .600 | 40-24 | .625 | 5 | 0 | 0 | 14 | 2 |
| Miami (Fla.) | 20-20 | .500 | 37-25 | .597 | 4 | 0 | 0 | 18 | 5 |
| Wake Forest | 21-19 | .525 | 37-26 | .587 | 3 | 1 | 1 | 10 | 1 |
| Florida State | 21-19 | .525 | 37-27 | .578 | 5 | 1 | 1 | 17 | 5 |
| Maryland | 16-24 | .400 | 30-32 | .484 | 3 | 0 | 0 | 11 | 2 |
| Virginia | 18-22 | .450 | 29-32 | .475 | 2 | 0 | 0 | 14 | 4 |
| North Carolina | 17-23 | .425 | 28-32 | .467 | 2 | 0 | 0 | 8 | 2 |
| NC State | 14-26 | .350 | 26-35 | .426 | 2 | 0 | 0 | 13 | 3 |
| Duke | 4-36 | .100 | 11-48 | .186 | 0 | 0 | 0 | 0 | 0 |
* Includes 2006-2009 NFL Draft
2 comments
|
1 recs |









