BlogPoll: Preliminary Week 6 Ballot
Here is our preliminary blogpoll ballot for week 6. Biggest mover on the week is Houston who knocked off their third team from a BCS conference this season with their 31-24 win over Mississippi State.
Final ballot is due Wednesday. Help us out. Leave your thoughts/suggestions in the comments section below.
![]() |
||
| Rank | Team | Delta |
| 1 | Alabama (6-0) | -- |
| 2 | Florida (5-0) | -- |
| 3 | Virginia Tech (5-1) | 1 |
| 4 | Texas (5-0) | 1 |
| 5 | Cincinnati (5-0) | 1 |
| 6 | Southern Cal (4-1) | 3 |
| 7 | Miami (Florida) (4-1) | -- |
| 8 | TCU (5-0) | -- |
| 9 | Ohio State (5-1) | 1 |
| 10 | Boise State (5-0) | 3 |
| 11 | Georgia Tech (5-1) | 3 |
| 12 | Houston (4-1) | 14 |
| 13 | LSU (5-1) | 8 |
| 14 | Nebraska (4-1) | 3 |
| 15 | Iowa (6-0) | -- |
| 16 | South Florida (5-0) | -- |
| 17 | Oregon (5-1) | 2 |
| 18 | Oklahoma State (4-1) | 7 |
| 19 | Kansas (5-0) | 7 |
| 20 | Oklahoma (3-2) | 2 |
| 21 | Brigham Young (5-1) | 3 |
| 22 | South Carolina (5-1) | -- |
| 23 | Penn State (5-1) | 3 |
| 24 | Utah (4-1) | 2 |
| 25 | Pittsburgh (5-1) | 1 |
For your reference, here is last week's ballot.
0 comments
|
0 recs |

by 
1
1











