BlogPoll: Preliminary Week 9 Ballot
Apologies for the delay. Thoughts/comments appreciated.
![]() |
||
| Rank | Team | Delta |
| 1 | Texas (8-0) | -- |
| 2 | Alabama (8-0) | -- |
| 3 | Penn State (9-0) | -- |
| 4 | Texas Tech (8-0) | 3 |
| 5 | Georgia (7-1) | 1 |
| 6 | Oklahoma State (7-1) | 2 |
| 7 | Oklahoma (7-1) | 2 |
| 8 | Southern Cal (6-1) | -- |
| 9 | Florida (6-1) | -- |
| 10 | Utah (8-0) | 1 |
| 11 | Boise State (7-0) | 4 |
| 12 | Florida State (6-1) | 8 |
| 13 | TCU (8-1) | 3 |
| 14 | Ohio State (7-2) | 1 |
| 15 | Tulsa (7-0) | 7 |
| 16 | Brigham Young (7-1) | 10 |
| 17 | Missouri (6-2) | 1 |
| 18 | Ball State (8-0) | 8 |
| 19 | Minnesota (7-1) | 7 |
| 20 | LSU (5-2) | 10 |
| 21 | North Carolina (6-2) | 5 |
| 22 | Oregon (6-2) | 4 |
| 23 | Michigan State (7-2) | 3 |
| 24 | Georgia Tech (6-2) | 12 |
| 25 | South Florida (6-2) | 11 |
Dropped Out: Pittsburgh (#17), Boston College (#19), Kansas (#21), Virginia Tech (#23), Northwestern (#24), Vanderbilt (#25).
Welcome! Brigham Young, Ball State, Minnesota, North Carolina, Oregon, Michigan State
Waiting Room: Boston College, Pittsburgh, Kansas, Virginia, West Virginia
Highest Standard Deviation Between Individual Ballots: LSU (6.36), Missouri (5.66), Ohio State (4.95)
Lowest Standard Deviation Between Individual Ballots: Texas, Alabama, Penn State, Texas Tech, Utah, Brigham Young
By Conference: Big XII 5, SEC 4, Big Ten 4, ACC 3, Mountain West 3, Pac 10 2, WAC 1, Big East 1, Conference USA 1, MAC 1
0 comments
|
0 recs |

by 
3
2










